50 Worst Performing S&P 500 Stocks in 2018

In the following table, as of September 21, you can see 50 stocks that have the worst performances in S&P 500 Index in 2018. With a return of -49.57%, L Brands stock has the lowest return in 2018. It is followed by Dentsply Sirona Inc stock and Coty Inc stock with returns of -41.12% and -34.29%, respectively.

Stock Company Last Price Year to Date Return  1 Year Return
 LB L Brands Inc 30.37 -49.57% -17.65%
 XRAY Dentsply Sirona Inc 38.76 -41.12% -32.95%
 COTY Coty Inc 13.07 -34.29% -18.31%
 IVZ Invesco Plc 24.31 -33.47% -27.56%
 MHK Mohawk Industries 186.60 -32.37% -26.57%
 GE General Electric Company 12.17 -30.26% -50.83%
 INCY Incyte Corp 66.59 -29.69% -42.12%
 NWL Newell Rubbermaid Inc 21.84 -29.32% -47.35%
 AMG Affiliated Managers Group 147.63 -28.07% -19.84%
 WHR Whirlpool Corp 123.75 -26.62% -28.34%
 KHC Kraft Heinz Co 57.12 -26.54% -27.71%
 UNM Unumprovident Corp 40.51 -26.20% -19.03%
 SYMC Symantec Corp 20.90 -25.52% -36.74%
 NLSN Nielsen Holdings Plc 27.24 -25.16% -32.77%
 GIS General Mills 44.46 -25.01% -13.99%
 TSN Tyson Foods 61.24 -24.46% -6.26%
 XEC Cimarex Energy Co 92.34 -24.32% -15.57%
 BEN Franklin Resources 32.82 -24.26% -22.92%
 GT Goodyear Tire Rubber 24.57 -23.96% -24.31%
 WDC Western Digital Cp 60.72 -23.65% -28.97%
 DISH Dish Network Corp 36.51 -23.54% -31.44%
 FCX Freeport-Mcmoran Inc 14.61 -22.94% +4.51%
 AMAT Applied Materials 39.63 -22.48% -15.95%
 F Ford Motor Company 9.85 -21.14% -15.96%
 TAP Molson Coors Brewing Company 64.78 -21.07% -21.77%
 PHM Pultegroup 26.26 -21.02% +2.38%
 NWSA News Cp Cl A Cmn ST 12.81 -20.97% -2.06%
 IPGP Ipg Photonics Corp 169.34 -20.92% -7.57%
 BHF Brighthouse Financial Inc 46.45 -20.79% -19.47%
 DLTR Dollar Tree Inc 85.07 -20.73% +2.32%
 LEN Lennar Corp 50.13 -20.73% -0.71%
 PM Philip Morris International Inc 83.75 -20.73% -25.83%
 NWS News Cp Cl B Cmn ST 13.20 -20.48% -1.86%
 LKQ LKQ Corp 32.39 -20.36% -6.36%
 FBHS Fortune Brands Home & Security 55.22 -19.32% -14.90%
 WYNN Wynn Resorts Ltd 136.73 -18.90% -5.96%
 COG Cabot Oil & Gas Corp 23.21 -18.85% -12.12%
 GPS Gap Inc 27.80 -18.38% -0.22%
 ALB Albemarle Corp 105.42 -17.57% -21.85%
 DHI D.R. Horton 42.41 -16.96% +15.06%
 CPB Campbell Soup Company 40.05 -16.75% -12.29%
 HAL Halliburton Company 40.71 -16.70% -6.37%
 AAL American Airlines Gp 43.60 -16.20% -5.81%
 ARNC Arconic Inc 22.88 -16.04% -14.60%
 CELG Celgene Corp 87.72 -15.94% -38.99%
 NEM Newmont Mining Corp 31.56 -15.88% -15.68%
 PFG Principal Financial Group Inc 59.54 -15.62% -5.39%
 PRGO Perrigo Company 73.56 -15.60% -13.50%
 LRCX Lam Research Corp 155.68 -15.42% -9.64%
 SEE Sealed Air Corp 41.74 -15.33% -1.65%