50 Worst Performing S&P 500 Stocks in 2018

In the following table, as of October 12, you can see 50 stocks that have the worst performances in S&P 500 Index in 2018. With a return of -497.89%, L Brands stock has the lowest return in 2018. It is followed by Dentsply Sirona Inc stock and Invesco Plc stock with returns of -45.51% and -45.43%, respectively.

Stock Company Last Price Year to Date (YtD) Return  1 Year Return
 LB L Brands Inc 31.38 -47.89% -24.26%
 XRAY Dentsply Sirona Inc 35.87 -45.51% -38.59%
 IVZ Invesco Plc 19.94 -45.43% -45.05%
 COTY Coty Inc 11.03 -44.54% -34.19%
 MHK Mohawk Industries 156.12 -43.41% -39.54%
 NWL Newell Rubbermaid Inc 17.52 -43.30% -59.05%
 AAL American Airlines Gp 30.91 -40.59% -41.29%
 AMG Affiliated Managers Group 124.04 -39.57% -35.98%
 WHR Whirlpool Corp 103.85 -38.42% -41.36%
 GT Goodyear Tire Rubber 20.59 -36.27% -37.05%
 IPGP Ipg Photonics Corp 137.58 -35.75% -30.03%
 BEN Franklin Resources 28.54 -34.13% -36.29%
 AMAT Applied Materials 33.69 -34.10% -36.80%
 INCY Incyte Corp 62.56 -33.95% -44.50%
 FCX Freeport-Mcmoran Inc 12.74 -32.81% -12.20%
 WRK Westrock Company 42.61 -32.59% -27.42%
 UNM Unumprovident Corp 37.32 -32.01% -28.24%
 LEN Lennar Corp 43.15 -31.77% -23.02%
 WDC Western Digital Cp 54.41 -31.59% -36.56%
 PHM Pultegroup 22.89 -31.16% -15.50%
 DISH Dish Network Corp 32.92 -31.06% -32.86%
 WYNN Wynn Resorts Ltd 116.58 -30.85% -17.18%
 F Ford Motor Company 8.64 -30.82% -28.71%
 FBHS Fortune Brands Home & Security 47.63 -30.41% -28.11%
 KHC Kraft Heinz Co 54.24 -30.25% -30.60%
 SYMC Symantec Corp 19.59 -30.19% -38.59%
 LKQ LKQ Corp 28.53 -29.85% -23.24%
 SEE Sealed Air Corp 34.78 -29.45% -21.21%
 GE General Electric Company 12.32 -29.40% -46.55%
 NLSN Nielsen Holdings Plc 26.15 -28.16% -34.41%
 TAP Molson Coors Brewing Company 59.33 -27.71% -29.66%
 GIS General Mills 43.10 -27.31% -15.94%
 PKG Packaging Corporation of America 88.05 -26.96% -23.77%
 BHF Brighthouse Financial Inc 42.99 -26.69% -28.86%
 MAS Masco Corp 32.29 -26.51% -17.29%
 IP International Paper Company 42.67 -26.35% -25.44%
 DHI D.R. Horton 37.63 -26.32% -8.84%
 BWA Borgwarner Inc 37.85 -25.92% -25.67%
 ALB Albemarle Corp 95.09 -25.65% -30.74%
 TSN Tyson Foods 60.29 -25.63% -14.84%
 DLTR Dollar Tree Inc 81.14 -24.39% -11.20%
 MAC Macerich Company 49.70 -24.33% -13.64%
 MYL Mylan Nv Ord Shs 32.11 -24.11% -14.96%
 XEC Cimarex Energy Co 93.03 -23.75% -18.79%
 SWK Stanley Black & Decker Inc 129.77 -23.53% -18.01%
 MLM Martin Marietta Materials 169.58 -23.28% -17.67%
 CPB Campbell Soup Company 37.10 -22.89% -19.33%
 SRCL Stericycle Inc 52.55 -22.71% -26.27%
 SYF Synchrony Financial 29.84 -22.71% -2.61%
 GM General Motors Company 31.79 -22.44% -29.18%