Daily performances of Dow Jones (DJIA) stocks as of September 12, 2016

DJIA (Dow Jones) stocks rallied on Monday after the explanations related to raising interest rates  from Fed member Lael Brainard. The Dow Jones Industrial Average , rose 239.62 points, or 1.3%, to close at 18,325.07.

You can see the daily performances of DJIA stocks in the following table.

Stock Company Price* Daily return Volume YTD return
PG Procter & Gamble 88.25 2.33% 16.105.710 +11.13%
WMT Wal-Mart 71.94 2.33% 10.864.043 +17.36%
AAPL Apple 105.44 2.24% 45.292.770 +0.17%
KO Coca-Cola 42.84 2.18% 15.932.296 -0.28%
V Visa 82.97 2.02% 9.882.701 +6.99%
CSCO Cisco 31.44 1.91% 22.612.518 +15.78%
INTC Intel 36.08 1.81% 22.796.599 +4.73%
IBM IBM 158.29 1.67% 4.367.529 +15.02%
PFE Pfizer 34.65 1.61% 19.423.820 +7.34%
MSFT Microsoft 57.05 1.49% 29.302.962 +2.83%
GS Goldman Sachs 171.06 1.48% 2.647.877 -5.09%
VZ Verizon 52.57 1.45% 15.678.641 +13.74%
UNH UnitedHealth 135.53 1.43% 3.457.351 +15.21%
MMM 3M 178.10 1.4% 1.913.291 +18.23%
CAT Caterpillar 81.92 1.4% 4.110.772 +20.54%
DIS Disney 93.64 1.32% 9.367.303 -10.89%
UTX United Technologies 104.03 1.31% 3.851.781 +8.29%
GE General Electric 30.49 1.26% 41.407.281 -2.12%
BA Boeing 130.12 1.24% 6.381.112 -10.01%
NKE Nike 56.01 1.23% 7.470.941 -10.38%
AXP American Express 65.90 1.2% 4.923.161 -5.25%
MCD McDonald’s 115.95 1.2% 5.014.014 -1.85%
MRK Merck 62.73 1.12% 10.629.499 +18.76%
CVX Chevron 102.25 0.97% 8.149.060 +13.66%
TRV Travelers Companies Inc 115.52 0.94% 2.343.772 +2.36%
JNJ Johnson & Johnson 119.16 0.79% 7.239.795 +16.00%
HD Home Depot 128.59 0.67% 7.882.616 -2.77%
JPM JPMorgan Chase 67.06 0.62% 16.452.983 +1.56%
XOM Exxon Mobil 87.29 0.52% 10.889.025 +11.98%
DD E I du Pont de Nemours and Co 68.17 -0.38% 3.133.869 +2.36%

 

*as of September 12, 2016