50 Worst Performing S&P 500 Stocks in 2022 as of April 14
The following 50 stocks have the worst performances in S&P 500 Index in 2022 as of April 14. With a loss of -56.61%, Epam Systems Inc stock has the lowest return in 2022. It is followed by Etsy Inc stock and Paypal Holdings stock with losses of -47.11% and -45.75%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| EPAM | Epam Systems Inc | -56.61% | -32.61% |
| ETSY | Etsy Inc | -47.11% | -46.90% |
| PYPL | Paypal Holdings | -45.75% | -61.71% |
| IPGP | Ipg Photonics Corp | -43.48% | -56.22% |
| NFLX | Netflix Inc | -43.38% | -36.83% |
| CDAY | Ceridian Hcm Holding Inc | -41.96% | -33.92% |
| ALGN | Align Technology | -37.64% | -31.11% |
| FB | Meta Platforms Inc | -37.51% | -30.59% |
| LRCX | Lam Research Corp | -36.57% | -28.77% |
| MKTX | Marketaxess Holdings | -35.46% | -50.37% |
| AMD | Adv Micro Devices | -35.33% | +18.47% |
| TER | Teradyne Inc | -35.17% | -17.23% |
| FBHS | Fortune Brands Home & Security | -34.86% | -30.35% |
| MRNA | Moderna Inc | -34.84% | +3.41% |
| APTV | Aptiv Plc | -34.82% | -24.42% |
| LEN | Lennar Corp | -33.91% | -25.49% |
| ZBRA | Zebra Technologies | -33.86% | -21.37% |
| DHI | D.R. Horton | -33.14% | -21.89% |
| MHK | Mohawk Industries | -32.09% | -38.68% |
| SBUX | Starbucks Corp | -32.03% | -30.97% |
| GM | General Motors Company | -31.55% | -31.38% |
| DPZ | Domino’s Pizza Inc | -31.38% | -0.87% |
| MTCH | Match Group Inc | -30.36% | -36.12% |
| KEYS | Keysight Technologies Inc Comm | -30.30% | +0.36% |
| ADSK | Autodesk Inc | -30.04% | -33.16% |
| XYL | Xylem Inc | -29.84% | -21.95% |
| MAS | Masco Corp | -29.66% | -20.95% |
| ANSS | Ansys Inc | -29.61% | -22.99% |
| KMX | Carmax Inc | -29.52% | -29.19% |
| TROW | T Rowe Price Group | -29.33% | -20.56% |
| WDC | Western Digital Cp | -28.94% | -32.54% |
| EL | Estee Lauder Companies | -28.72% | -13.31% |
| GNRC | Generac Holdings Inc | -28.62% | -22.85% |
| PNR | Pentair Ltd | -28.21% | -15.80% |
| SHW | Sherwin-Williams Company | -28.19% | -0.84% |
| PENN | Penn Natl Gaming Inc | -28.12% | -62.95% |
| EXPD | Expeditors Intl | -28.00% | -11.47% |
| AMAT | Applied Materials | -27.96% | -15.49% |
| STX | Seagate Technology Hldgs Plc | -27.94% | +1.41% |
| NVDA | Nvidia Corp | -27.72% | +39.15% |
| INTU | Intuit Inc | -27.69% | +13.09% |
| QRVO | Qorvo Inc | -27.50% | -40.28% |
| BIO | Bio-Rad Laboratories | -27.45% | -10.44% |
| WHR | Whirlpool Corp | -27.32% | -26.48% |
| POOL | Pool Corp | -26.84% | +12.61% |
| TT | Trane Technologies Plc | -26.72% | -12.58% |
| NVR | NVR Inc | -26.63% | -10.08% |
| HD | Home Depot | -26.62% | -4.84% |
| CZR | Caesars Entertainment Inc | -26.36% | -26.15% |
| PHM | Pultegroup | -26.15% | -21.10% |

