Today’s 25 Top Performing S&P Stocks (September 25, 2018)
In the following table, you can see today’s top 25 performing stocks in S&P 500 Index.
| Stock | Company | Last Price | Daily Return |
|---|---|---|---|
| ABMD | Abiomed Inc | 442.00 | +5.27% |
| CF | Cf Industries Holdings | 54.26 | +2.74% |
| NOC | Northrop Grumman Corp | 314.41 | +2.72% |
| CXO | Concho Resources Inc | 150.95 | +2.66% |
| DHI | D.R. Horton | 42.99 | +2.46% |
| FTI | Technipfmc Plc | 32.54 | +2.50% |
| ARNC | Arconic Inc | 22.01 | +2.13% |
| AMZN | Amazon.com Inc | 1,974.56 | +2.08% |
| KORS | Michael Kors Holdings Ltd | 68.28 | +1.89% |
| MOS | Mosaic Company | 32.61 | +1.91% |
| BHGE | Baker Hughes A Ge Co. Cl. A | 33.47 | +1.95% |
| IT | Gartner Inc | 160.00 | +1.90% |
| MCD | McDonald’s Corp | 166.41 | +1.87% |
| TWTR | Twitter Inc | 29.02 | +1.78% |
| LMT | Lockheed Martin Corp | 343.54 | +1.76% |
| FCX | Freeport-Mcmoran Inc | 14.49 | +1.76% |
| EW | Edwards Lifesciences Corp | 168.37 | +1.82% |
| TRIP | Tripadvisor Inc | 52.00 | +1.72% |
| ADSK | Autodesk Inc | 155.40 | +1.67% |
| HFC | Hollyfrontier Corp | 70.76 | +1.68% |
| FLT | Fleetcor Technologies | 225.69 | +1.66% |
| HP | Helmerich & Payne | 68.68 | +1.58% |
| HRS | Harris Corp | 164.81 | +1.57% |
| VLO | Valero Energy Corp | 116.76 | +1.56% |
| NUE | Nucor Corp | 64.66 | +1.52% |

