Top 25 FTSE 100 Stocks in 2019
The following 25 stocks have the best performances in FTSE 100 Index in 2019 as of August 23. With a return of 68.19%, London Stock Exchange stock has the highest return in 2019. It is followed by Ocado stock and Next stock with returns of 51.90% and 44.48%, respectively.
| STOCK | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|
| London Stock Exchange | 68.19% | 51.75% |
| Ocado | 51.90% | 11.16% |
| Next | 44.48% | 5.41% |
| Halma | 43.66% | 36.93% |
| 3I Group | 40.48% | 19.40% |
| Barratt Developments | 37.42% | 17.39% |
| Informa | 36.02% | 12.05% |
| Smith & Nephew | 32.04% | 40.79% |
| Experian | 32.02% | 31.95% |
| Rentokil | 31.64% | 32.35% |
| Just Eat | 31.60% | -1.76% |
| Segro | 31.29% | 18.31% |
| Ashtead Group | 31.15% | -9.68% |
| CRH | 27.67% | 0.08% |
| Spirax-Sarco Engineering | 26.20% | 10.99% |
| AstraZeneca | 24.52% | 24.24% |
| Compass | 24.24% | 22.32% |
| Burberry Group | 23.02% | -5.74% |
| Diageo | 22.29% | 24.29% |
| Rightmove | 22.13% | 6.82% |
| Unilever | 21.94% | 12.98% |
| InterContinental | 20.23% | 7.27% |
| Ferguson | 19.27% | -2.70% |
| Relx | 19.15% | 11.33% |
| Hikma Pharma | 18.47% | 6.66% |

