50 Worst Performing S&P 500 Stocks in 2021 as of May 20
The following 50 stocks have the worst performances in S&P 500 Index in 2021 as of May 20. With a loss of -26.63%, Paycom Software Inc stock has the lowest return in 2021. It is followed by Marketaxess Holdings stock and Enphase Energy Inc stock with losses of -20.97% and -19.18%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| PAYC | Paycom Software Inc | -26.63% | 21.34% |
| MKTX | Marketaxess Holdings | -20.97% | -5.65% |
| ENPH | Enphase Energy Inc | -19.18% | 121.01% |
| TSLA | Tesla Inc | -16.85% | 259.74% |
| VTRS | Viatris Inc | -16.81% | 0.32% |
| VRSK | Verisk Analytics Inc | -16.49% | 8.66% |
| AMD | Adv Micro Devices | -14.88% | 38.43% |
| ABMD | Abiomed Inc | -14.75% | 40.76% |
| NOW | Servicenow Inc | -14.41% | 20.75% |
| HOLX | Hologic Inc | -13.50% | 16.71% |
| CTSH | Cognizant Tech Sol | -13.00% | 35.65% |
| QCOM | Qualcomm Inc | -12.93% | 64.50% |
| XLNX | Xilinx Inc | -12.54% | 38.51% |
| CTXS | Citrix Systems Inc | -11.01% | -15.76% |
| TTWO | Take-Two Interacti | -10.93% | 26.04% |
| CLX | Clorox Company | -10.37% | -11.38% |
| ROL | Rollins Inc | -10.26% | 34.43% |
| PENN | Penn Natl Gaming Inc | -9.60% | 191.29% |
| IPGP | Ipg Photonics Corp | -9.40% | 28.10% |
| NRG | NRG Energy | -9.35% | -4.11% |
| MPWR | Monolithic Power Sys | -9.35% | 58.45% |
| GPN | Global Payments Inc | -9.27% | 8.31% |
| VRTX | Vertex Pharmaceutic | -8.35% | -23.90% |
| ANSS | Ansys Inc | -8.27% | 22.60% |
| CDNS | Cadence Design Sys | -8.19% | 42.18% |
| EIX | Edison International | -8.18% | 2.52% |
| ADSK | Autodesk Inc | -7.92% | 42.98% |
| TYL | Tyler Technologies | -7.56% | 11.58% |
| NFLX | Netflix Inc | -7.22% | 12.06% |
| DXCM | Dexcom | -6.88% | -13.92% |
| RMD | Resmed Inc | -6.50% | 22.87% |
| BLL | Ball Corp | -6.33% | 35.97% |
| NKE | Nike Inc | -5.80% | 43.38% |
| SNPS | Synopsys Inc | -5.60% | 47.89% |
| DIS | Walt Disney Company | -5.42% | 42.90% |
| MKC | Mccormick & Company Inc | -4.95% | 4.69% |
| JKHY | Jack Henry & Assoc | -4.08% | -18.42% |
| AAPL | Apple Inc | -4.05% | 59.52% |
| INCY | Incyte Corp | -3.99% | -15.06% |
| NEE | Nextera Energy | -3.71% | 27.65% |
| VZ | Verizon Communications Inc | -3.34% | 4.66% |
| TFX | Teleflex Inc | -3.29% | 12.98% |
| CMG | Chipotle Mexican Grill | -3.24% | 30.27% |
| ES | Eversource Energy | -3.18% | 5.49% |
| ETSY | Etsy Inc | -3.12% | 128.91% |
| LVS | Las Vegas Sands | -3.09% | 15.13% |
| DG | Dollar General Corp | -2.94% | 14.31% |
| ICE | Intercontinental Exchange | -2.89% | 19.81% |
| MRK | Merck & Company | -2.62% | 3.60% |
| TDG | Transdigm Group Inc | -2.48% | 65.20% |

