50 Worst Performing S&P 500 Stocks in 2021
The following 50 stocks have the worst performances in S&P 500 Index in 2021 as of February 12. With a return of -12.75%, Progressive Corp stock has the lowest return in 2021. It is followed by Davita Healthcare Partners Inc stock and Jack Henry & Assoc stock with returns of -10.57% and -10.09%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| PGR | Progressive Corp | -12.75% | +3.64% |
| DVA | Davita Healthcare Partners Inc | -10.57% | +20.68% |
| JKHY | Jack Henry & Assoc | -10.09% | -13.88% |
| WEC | Wisconsin Energy Corp | -9.76% | -17.57% |
| PEP | Pepsico Inc | -9.73% | -8.36% |
| ANTM | Anthem Inc | -9.47% | -1.80% |
| VRTX | Vertex Pharmaceutic | -9.46% | -11.66% |
| RCL | Royal Caribbean Cruises Ltd | -9.45% | -42.31% |
| POOL | Pool Corp | -9.30% | +48.71% |
| GWW | W.W. Grainger | -8.88% | +19.66% |
| VRSK | Verisk Analytics Inc | -8.71% | +11.94% |
| PAYC | Paycom Software Inc | -8.68% | +39.35% |
| GPN | Global Payments Inc | -8.47% | -2.22% |
| MRK | Merck & Company | -8.31% | -9.91% |
| PG | Procter & Gamble Company | -8.28% | +3.38% |
| TMUS | T-Mobile US | -8.28% | +29.28% |
| CL | Colgate-Palmolive Company | -8.28% | +3.27% |
| ROP | Roper Industries | -8.14% | +1.27% |
| EFX | Equifax Inc | -8.12% | +14.67% |
| CLX | Clorox Company | -7.90% | +13.24% |
| EIX | Edison International | -7.82% | -25.28% |
| K | Kellogg Company | -7.79% | -13.30% |
| VZ | Verizon Communications Inc | -7.74% | -6.92% |
| XEL | XCEL Energy Inc | -7.69% | -10.85% |
| CMS | Cms Energy Corp | -7.59% | -16.30% |
| KO | Coca-Cola Company | -7.57% | -14.68% |
| NCLH | Norwegian Cruise Ord | -7.43% | -56.58% |
| CHTR | Charter Communicatio | -7.27% | +14.88% |
| HUM | Humana Inc | -7.22% | +1.81% |
| VFC | V.F. Corp | -6.91% | -5.27% |
| TDG | Transdigm Group Inc | -6.84% | -11.34% |
| VRSN | Verisign Inc | -6.47% | -2.83% |
| SBAC | SBA Communications | -6.45% | -9.86% |
| UNH | Unitedhealth Group Inc | -6.40% | +8.16% |
| COST | Costco Wholesale | -6.38% | +11.94% |
| FMC | FMC Corp | -6.31% | +1.16% |
| LNT | Alliant Energy Corp | -6.29% | -17.68% |
| MKC | Mccormick & Company Inc | -6.22% | +8.64% |
| CPRT | Copart Inc | -6.15% | +16.52% |
| AEE | Ameren Corp | -6.12% | -13.35% |
| CTSH | Cognizant Tech Sol | -6.09% | +10.85% |
| LVS | Las Vegas Sands | -6.01% | -21.24% |
| UHS | Universal Health Services | -5.98% | -7.86% |
| AIZ | Assurant Inc | -5.94% | -6.26% |
| AJG | Arthur J. Gallagher & Company | -5.68% | +9.40% |
| PFE | Pfizer Inc | -5.68% | -8.00% |
| RMD | Resmed Inc | -5.65% | +16.09% |
| MDLZ | Mondelez Intl Inc | -5.61% | -6.38% |
| AEP | American Electric Power Company | -5.60% | -22.77% |
| DG | Dollar General Corp | -5.56% | +25.17% |

