50 Top Performing S&P 500 Stocks in 2020
The following 50 stocks have the best performances in S&P 500 Index in 2020 as of December 25. With a return of 690.97%, Tesla stock has the highest return in 2020. It is followed by Etsy Inc stock and Carrier Global Corp stock with returns of 329.59% and 215.75%, respectively.
| STOCK | COMPANY | LAST PRICE | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|---|
| TSLA | Tesla Inc | 661.77 | +690.97% | +678.10% |
| ETSY | Etsy Inc | 190.31 | +329.59% | +326.04% |
| CARR | Carrier Global Corp [Carr/I] | 37.89 | +215.75% | +215.75% |
| NVDA | Nvidia Corp | 519.75 | +120.89% | +117.81% |
| PYPL | Paypal Holdings | 238.64 | +120.62% | +119.56% |
| LB | L Brands Inc | 38.96 | +115.01% | +113.83% |
| ALB | Albemarle Corp | 149.64 | +104.87% | +106.91% |
| AMD | Adv Micro Devices | 91.81 | +100.20% | +97.27% |
| NOW | Servicenow Inc | 553.89 | +96.19% | +94.89% |
| CDNS | Cadence Design Sys | 134.00 | +93.19% | +92.39% |
| IDXX | Idexx Laboratories | 497.14 | +90.38% | +88.84% |
| ALGN | Align Technology | 528.03 | +89.23% | +90.01% |
| FCX | Freeport-Mcmoran Inc | 24.79 | +88.95% | +90.84% |
| WST | West Pharmaceutical Services | 282.96 | +88.23% | +87.73% |
| CTLT | Catalent Inc | 105.31 | +87.05% | +87.99% |
| SNPS | Synopsys Inc | 256.28 | +84.11% | +85.43% |
| ROL | Rollins Inc | 40.05 | +81.17% | +82.16% |
| AAPL | Apple Inc | 131.97 | +79.77% | +85.70% |
| ABMD | Abiomed Inc | 303.41 | +77.86% | +76.09% |
| FDX | Fedex Corp | 268.82 | +77.78% | +78.29% |
| PAYC | Paycom Software Inc | 462.13 | +74.55% | +74.63% |
| TER | Teradyne Inc | 118.88 | +74.34% | +72.31% |
| PWR | Quanta Services | 70.93 | +74.23% | +72.87% |
| POOL | Pool Corp | 364.73 | +71.73% | +70.99% |
| AMZN | Amazon.com Inc | 3,172.69 | +71.70% | +77.32% |
| TMUS | T-Mobile US | 132.92 | +69.50% | +71.91% |
| CMG | Chipotle Mexican Grill | 1,412.55 | +68.74% | +70.41% |
| QCOM | Qualcomm Inc | 148.79 | +68.64% | +67.61% |
| TWTR | Twitter Inc | 53.97 | +68.39% | +66.06% |
| MSCI | MSCI Inc | 432.46 | +67.50% | +66.10% |
| TTWO | Take-Two Interacti | 202.50 | +65.40% | +63.40% |
| ADSK | Autodesk Inc | 301.39 | +64.28% | +63.88% |
| LRCX | Lam Research Corp | 480.34 | +64.27% | +63.11% |
| DXCM | Dexcom | 355.02 | +62.30% | +64.06% |
| NFLX | Netflix Inc | 513.97 | +58.84% | +54.25% |
| TSCO | Tractor Supply Company | 146.88 | +57.19% | +56.99% |
| ODFL | Old Dominion Freight Line Inc | 198.25 | +56.69% | +58.19% |
| BIO | Bio-Rad Laboratories | 575.07 | +55.41% | +55.95% |
| DE | Deere & Company | 269.21 | +55.38% | +54.28% |
| DVA | Davita Healthcare Partners Inc | 115.13 | +53.45% | +53.47% |
| ATVI | Activision Blizzard | 90.96 | +53.08% | +54.67% |
| IPGP | Ipg Photonics Corp | 220.97 | +52.48% | +52.76% |
| ADBE | Adobe Systems Inc | 499.86 | +51.56% | +51.64% |
| MKTX | Marketaxess Holdings | 573.08 | +51.16% | +53.20% |
| SIVB | Svb Financial Group | 375.99 | +49.77% | +49.16% |
| ZBRA | Zebra Technologies | 376.89 | +47.55% | +48.19% |
| UPS | United Parcel Service | 172.19 | +47.10% | +45.52% |
| INTU | Intuit Inc | 381.16 | +45.52% | +44.20% |
| KLAC | K L A-Tencor Corp | 259.08 | +45.41% | +45.46% |
| OTIS | Otis Worldwide Corp [Otis/I] | 65.79 | +45.39% | +45.39% |

