50 Worst Performing S&P 500 Stocks in 2018 (as of July 20)
In the following table, you can see 50 stocks that have the worst performances in S&P 500 Index in 2018. With a return of -47.36%, L Brands stock has the lowest return in 2018. It is followed by Pentair stock and DISH Network stock with returns of -37.85% and -35.27%, respectively.
| Stock | 1 Week | 1 Month | Year to Date | 1 Year |
|---|---|---|---|---|
| L Brands | -0.03% | -13.60% | -47.36% | -29.46% |
| Pentair | 0.85% | 3.10% | -37.85% | -32.24% |
| DISH Network | -7.98% | -11.46% | -35.27% | -52.24% |
| Patterson | 3.14% | -3.98% | -34.57% | -44.88% |
| The Goodyear Tire&Rubber | -4.67% | -12.22% | -33.09% | -38.93% |
| Unum | -0.35% | -1.21% | -31.63% | -21.49% |
| Dentsply | -0.71% | 0.18% | -31.60% | -28.43% |
| Invesco | -0.62% | -7.85% | -30.32% | -29.38% |
| Arconic Inc | 9.49% | 11.68% | -30.17% | -24.51% |
| Brighthouse Financial | 1.28% | -7.73% | -30.00% | -40.44% |
| Coty Inc | -2.04% | -5.55% | -29.86% | -26.27% |
| Affiliated Managers | 0.24% | -3.74% | -27.48% | -16.55% |
| American Airlines | 2.05% | -8.39% | -27.20% | -27.03% |
| Incyte | -1.41% | -6.52% | -26.93% | -48.44% |
| General Mills | -3.45% | -4.11% | -26.87% | -20.22% |
| Albemarle | -1.75% | 0.47% | -26.58% | -20.65% |
| Franklin Resources | -1.08% | -2.80% | -26.19% | -31.48% |
| Acuity Brands | -3.10% | 7.31% | -25.97% | -36.52% |
| General Electric | -5.54% | 0.54% | -24.81% | -49.36% |
| Symantec | -2.17% | 2.32% | -24.45% | -32.01% |
| Principal Financial | 1.64% | -2.93% | -23.43% | -18.65% |
| Molson Coors Brewing B | -7.71% | -8.94% | -23.42% | -28.56% |
| Cummins | -0.77% | -0.18% | -23.11% | -17.80% |
| Kraft Heinz | -4.95% | -3.99% | -21.95% | -29.56% |
| Tyson Foods | -3.29% | -7.58% | -20.91% | 3.62% |
| Cimarex Energy | -3.22% | -0.96% | -20.70% | 1.82% |
| Dover | 7.12% | 10.01% | -20.55% | -3.17% |
| Cardinal Health | -3.94% | -9.60% | -20.35% | -36.03% |
| Philip Morris | 1.97% | 5.14% | -20.20% | -29.49% |
| AT&T | -1.80% | -1.86% | -20.01% | -14.82% |
| Dollar Tree | -0.36% | -0.63% | -19.45% | 21.94% |
| Altria | -1.47% | 1.09% | -19.28% | -21.49% |
| Hershey | -2.20% | -0.81% | -19.02% | -13.60% |
| Mohawk Industries | 0.17% | 5.83% | -18.73% | -8.52% |
| Celgene | -0.69% | 7.99% | -18.46% | -38.22% |
| Southwest Airlines | 0.64% | 2.93% | -18.37% | -11.36% |
| Harley-Davidson | -3.05% | -5.86% | -18.20% | -13.76% |
| Broadcom | 3.89% | -19.01% | -18.13% | -16.90% |
| Parker-Hannifin | 1.21% | 3.87% | -18.09% | -0.65% |
| Nielsen Holdings | -3.89% | -4.02% | -17.94% | -24.23% |
| Fortune Brands | 1.90% | 1.77% | -17.84% | -14.65% |
| Ameriprise Financial | -1.75% | -4.67% | -17.67% | 2.34% |
| Alaska Air | -1.30% | -3.62% | -17.52% | -31.30% |
| Prudential Financial | 0.19% | -1.30% | -17.16% | -14.76% |
| LKQ | 0.96% | 2.77% | -16.94% | 0.84% |
| Freeport-McMoran | -6.25% | -4.20% | -16.93% | 21.06% |
| DR Horton | 2.60% | 4.42% | -16.68% | 16.23% |
| CBOE Holdings | 1.67% | -0.34% | -16.03% | 11.37% |
| Mylan | -2.87% | -7.26% | -16.02% | -9.29% |
| Lincoln National | 1.62% | -1.22% | -16.00% | -8.71% |

