50 Worst Performing S&P 500 Stocks in 2020
The following 50 stocks have the worst performances in S&P 500 Index in 2020 as of July 17. With a return of -73.86%, Norwegian Cruise Ord stock has the lowest return in 2020. It is followed by Carnival Corp stock and Technipfmc Plc stock with returns of -69.57% and -64.04%, respectively.
| STOCK | COMPANY | LAST PRICE | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|---|
| NCLH | Norwegian Cruise Ord | 15.27 | -73.86% | -69.09% |
| CCL | Carnival Corp | 15.47 | -69.57% | -66.10% |
| FTI | Technipfmc Plc | 7.71 | -64.04% | -68.89% |
| COTY | Coty Inc | 4.2 | -62.67% | -61.99% |
| OKE | Oneok Inc | 28.67 | -62.11% | -58.83% |
| UAL | United Continental Holdings | 33.92 | -61.49% | -64.21% |
| NBL | Noble Energy Inc | 9.65 | -61.13% | -53.06% |
| OXY | Occidental Petroleum Corp | 16.28 | -60.50% | -68.19% |
| DVN | Devon Energy Corp | 10.29 | -60.38% | -60.32% |
| RCL | Royal Caribbean Cruises Ltd | 53.14 | -60.20% | -52.45% |
| MRO | Marathon Oil Corp | 5.51 | -59.43% | -58.32% |
| AAL | American Airlines Gp | 11.91 | -58.47% | -64.19% |
| SPG | Simon Property Group | 62.4 | -58.11% | -61.03% |
| FANG | Diamondback Energy | 39.02 | -57.98% | -61.67% |
| KSS | Kohl’s Corp | 22.04 | -56.74% | -54.65% |
| DXC | Dxc Technology Company | 16.81 | -55.28% | -69.99% |
| NOV | National-Oilwell | 11.36 | -54.65% | -45.36% |
| DAL | Delta Air Lines Inc | 27.05 | -53.74% | -56.55% |
| SLB | Schlumberger N.V. | 18.62 | -53.68% | -51.80% |
| WFC | Wells Fargo & Company | 24.95 | -53.62% | -44.81% |
| PVH | Phillips-Van Heusen Corp | 49.23 | -53.18% | -45.04% |
| XRX | Xerox Corp | 17.35 | -52.94% | -50.23% |
| UAA | Under Armour | 10.2 | -52.78% | -62.12% |
| UA | Under Armour Inc Cl C | 9.13 | -52.40% | -61.69% |
| CMA | Comerica Inc | 35.54 | -50.47% | -48.63% |
| MGM | MGM Resorts International | 16.81 | -49.47% | -41.75% |
| TPR | Tapestry Inc | 13.66 | -49.35% | -54.87% |
| APA | Apache Corp | 13.29 | -48.07% | -45.71% |
| SLG | SL Green Realty Corp | 48.85 | -46.83% | -39.87% |
| HAL | Halliburton Company | 13.08 | -46.55% | -39.94% |
| HWM | Howmet Aerospace Inc. | 16.45 | -46.54% | -34.98% |
| BA | Boeing Company | 175.66 | -46.08% | -52.46% |
| HFC | Hollyfrontier Corp | 27.48 | -45.81% | -42.21% |
| ALK | Alaska Air Group | 37 | -45.39% | -41.99% |
| VNO | Vornado Realty Trust | 36.59 | -44.98% | -43.75% |
| KIM | Kimco Realty Corp | 11.62 | -43.89% | -36.15% |
| EOG | Eog Resources | 47.16 | -43.70% | -44.64% |
| PSX | Phillips 66 | 63.84 | -42.70% | -36.66% |
| MHK | Mohawk Industries | 78.48 | -42.45% | -48.01% |
| CXO | Concho Resources Inc | 50.44 | -42.40% | -48.65% |
| DFS | Discover Financial Services | 48.99 | -42.24% | -38.78% |
| KEY | Keycorp | 11.69 | -42.24% | -31.76% |
| IVZ | Invesco Plc | 10.49 | -41.66% | -46.07% |
| MTB | M&T Bank Corp | 99.32 | -41.49% | -41.73% |
| HBAN | Huntington Bcshs | 8.92 | -40.85% | -34.36% |
| VLO | Valero Energy Corp | 55.47 | -40.77% | -33.36% |
| FLS | Flowserve Corp | 29.49 | -40.75% | -42.99% |
| HST | Host Marriott Financial Trust | 11.01 | -40.65% | -38.49% |
| BKR | Baker Hughes A Ge Co. Cl A | 15.27 | -40.42% | -34.15% |
| WYNN | Wynn Resorts Ltd | 82.76 | -40.40% | -39.10% |

