50 Worst Performing S&P 500 Stocks in 2024 as of September 6
The following 50 stocks have the worst performances in S&P 500 Index in 2024 as of September 6. With a loss of -66.41%, Walgreens Boots stock has the lowest return in 2024. It is followed by Intel stock and Dollar Tree stock with losses of -62.41% and -53.19%, respectively.
| STOCK | YEAR TO DATE (YTD) CHANGE | 1 YEAR CHANGE |
|---|---|---|
| Walgreens Boots | -66.41% | -60.12% |
| Intel | -62.41% | -50.30% |
| Dollar Tree | -53.19% | -42.68% |
| Lululemon Athletica | -50.35% | -35.96% |
| Albemarle | -46.77% | -58.30% |
| DexCom | -44.71% | -34.25% |
| Lamb Weston Holdings | -41.70% | -35.96% |
| Estee Lauder | -40.17% | -43.18% |
| Boeing | -39.53% | -25.39% |
| Dollar General | -39.26% | -35.08% |
| Warner Bros Discovery | -36.56% | -36.22% |
| Franklin Resources | -35.78% | -26.22% |
| Etsy Inc | -34.37% | -20.77% |
| Bath & Body Works | -33.76% | -21.67% |
| Paramount Global B | -31.78% | -26.13% |
| EPAM Systems | -31.12% | -22.81% |
| Robert Half | -30.95% | -17.06% |
| APA Corp | -29.65% | -42.97% |
| Mosaic | -28.41% | -32.06% |
| Dentsply | -28.21% | -29.03% |
| CVS Health Corp | -26.86% | -12.29% |
| Moderna | -26.71% | -32.28% |
| Nike | -25.73% | -17.45% |
| Paycom Soft | -25.06% | -45.51% |
| Ulta Beauty | -24.98% | -11.15% |
| Aptiv | -23.66% | -31.84% |
| Celanese | -22.74% | -3.62% |
| Biogen | -22.40% | -22.46% |
| Schlumberger | -21.94% | -32.49% |
| Humana | -21.83% | -23.49% |
| MGM | -21.64% | -19.96% |
| American Airlines | -21.40% | -22.75% |
| Caesars | -21.35% | -32.90% |
| Brown Forman | -20.95% | -29.81% |
| Halliburton | -20.91% | -30.74% |
| Jabil Circuit | -20.69% | -5.86% |
| Charles River Laboratories | -20.49% | -5.90% |
| Nucor | -20.25% | -15.85% |
| Las Vegas Sands | -19.33% | -18.76% |
| Align | -19.29% | -33.44% |
| United Parcel Service | -18.88% | -20.80% |
| Dayforce | -18.85% | -25.50% |
| ON Semiconductor | -18.69% | -30.64% |
| Akamai | -18.43% | -7.78% |
| Microchip | -17.84% | -5.95% |
| Enphase | -17.78% | -9.63% |
| Archer-Daniels-Midland | -17.65% | -24.54% |
| Rockwell Automation | -17.65% | -13.87% |
| PPG Industries | -16.56% | -8.05% |
| LKQ | -16.34% | -20.77% |

