50 Worst Performing S&P 500 Stocks in 2026 as of July 17
The following 50 stocks have the worst performances in S&P 500 Index in 2026 as of July 17. With a loss of -73.33%, FMC stock has the lowest return in 2026. It is followed by Fiserv stock and Charter Communications stockwith losses of -69.45% and -65.62%, respectively.
| STOCK | YEAR TO DATE (YTD) CHANGE | 1 YEAR CHANGE |
|---|---|---|
| FMC | -19.18% | -73.33% |
| Fiserv | -24.62% | -69.45% |
| Charter Communications | -37.07% | -65.62% |
| CoStar | -55.71% | -64.84% |
| Intuit | -56.06% | -61.32% |
| Gartner | -44.43% | -60.55% |
| Boston Scientific | -53.82% | -57.52% |
| Super Micro Computer | -17.39% | -53.29% |
| Lululemon Athletica | -44.02% | -49.37% |
| Accenture | -46.49% | -49.17% |
| Oracle | -35.14% | -48.50% |
| Zoetis Inc | -39.15% | -48.48% |
| Fidelity National Info | -36.94% | -47.83% |
| ServiceNow Inc | -32.61% | -46.42% |
| EPAM Systems | -56.73% | -46.17% |
| Tractor Supply | -38.99% | -46.08% |
| MarketAxesss | -37.21% | -45.51% |
| Godaddy Inc | -23.96% | -44.08% |
| Tyler Technologies | -29.62% | -43.39% |
| Netflix | -26.46% | -42.98% |
| Insulet | -42.28% | -42.28% |
| Pentair | -40.03% | -41.12% |
| Cognizant A | -46.06% | -40.84% |
| FactSet Research | -11.06% | -40.30% |
| Copart | -29.48% | -39.95% |
| Builders FirstSource | -27.83% | -39.70% |
| Nike | -31.31% | -39.62% |
| Mosaic | -8.14% | -38.93% |
| PTC | -28.61% | -37.69% |
| Broadridge | -32.83% | -37.31% |
| Chipotle Mexican Grill | -6.92% | -36.14% |
| Alexandria RE | 2.62% | -35.76% |
| Trimble | -32.71% | -35.74% |
| Erie Indemnity | -20.70% | -35.66% |
| Paycom | -7.17% | -35.60% |
| Adobe | -32.21% | -35.14% |
| Salesforce Inc | -35.54% | -34.92% |
| Leidos | -40.98% | -34.49% |
| Synopsys | -18.19% | -34.28% |
| Verisk | -10.29% | -33.53% |
| Intuitive Surgical | -39.01% | -33.40% |
| Roper Technologies | -18.42% | -33.34% |
| Brown&Brown | -12.99% | -33.21% |
| Equifax | -18.39% | -32.69% |
| Pool | -12.06% | -32.69% |
| Paramount Skydance | -34.70% | -32.64% |
| Axon Enterprise | -10.15% | -32.51% |
| LKQ | -15.96% | -31.63% |
| Comcast | -15.04% | -31.12% |
| Domino’s Pizza Inc | -22.71% | -30.86% |

