Today’s 10 Best and 10 Worst Performing DJIA Stocks (September 18, 2017)
As of September 18, Dow Jones Index increased by 0.28% to 22,331.35 level. In the following tables, you can see today’s 10 best and 10 worst performing DJIA stocks.
10 Best Performing Stocks
| Stock | Company | Daily Return |
|---|---|---|
| GE | General Electric Co | 2.2% |
| CAT | Caterpillar Inc | 2% |
| BA | Boeing Co | 1.6% |
| JPM | JPMorgan Chase & Co | 1.4% |
| GS | Goldman Sachs Group Inc | 1% |
| AXP | American Express Co | 1% |
| JNJ | Johnson & Johnson | 0.7% |
| PFE | Pfizer Inc | 0.5% |
| CVX | Chevron Corp | 0.5% |
| VZ | Verizon Communications Inc | 0.5% |
10 Worst Performing Stocks
| Stock | Company | Daily Return |
|---|---|---|
| AAPL | Apple Inc | -0.8% |
| NKE | Nike Inc | -0.7% |
| WMT | Wal-Mart | -0.5% |
| V | Visa Inc | -0.4% |
| DIS | Walt Disney Co | -0.4% |
| HD | Home Depot Inc | -0.4% |
| UTX | United Technologies Corp | -0.3% |
| MRK | Merck & Co Inc | -0.3% |
| MSFT | Microsoft Corp | -0.2% |
| IBM | International Business Machines Corp | -0.2% |

