50 Worst Performing S&P 500 Stocks in 2019
The following 50 stocks have the worst performances in S&P 500 Index in 2019 as of August 1. With a return of -36.97%, Abiomed stock has the lowest return in 2019. It is followed by Nordstrom stock and Gap Inc stock with returns of -33.86% and -30.28%, respectively.
| STOCK | COMPANY | LAST PRICE | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|---|
| ABMD | Abiomed Inc | 204.87 | -36.97% | -43.59% |
| JWN | Nordstrom | 30.83 | -33.86% | -38.66% |
| GPS | Gap Inc | 17.96 | -30.28% | -38.51% |
| M | Macy’s Inc | 21.21 | -28.78% | -44.10% |
| ABBV | Abbvie Inc | 65.8 | -28.63% | -29.93% |
| NWL | Newell Rubbermaid Inc | 13.43 | -27.76% | -48.70% |
| CXO | Concho Resources Inc | 75.97 | -26.09% | -46.93% |
| FL | Footlocker Inc | 39.34 | -26.05% | -17.78% |
| MYL | Mylan NV Ord Shs | 20.32 | -25.84% | -45.81% |
| MAC | Macerich Company | 32.26 | -25.46% | -45.75% |
| KSS | Kohl’s Corp | 49.65 | -25.16% | -29.54% |
| KHC | Kraft Heinz CO | 32.53 | -24.42% | -45.12% |
| XEC | Cimarex Energy CO | 47.22 | -23.41% | -51.04% |
| KR | Kroger Company | 21.52 | -21.75% | -24.99% |
| WBA | Walgreens Boots Alliance | 54.07 | -20.87% | -18.62% |
| CTL | Centurylink | 12.06 | -20.40% | -35.06% |
| BIIB | Biogen Inc | 243.06 | -19.23% | -29.36% |
| TRIP | Tripadvisor Inc | 43.66 | -19.06% | -24.27% |
| HAL | Halliburton Company | 21.66 | -18.51% | -48.50% |
| REGN | Regeneron Pharmaceuticals | 309.43 | -17.15% | -16.60% |
| COG | Cabot Oil & Gas Corp | 18.73 | -16.20% | -19.58% |
| CVS | CVS Corp | 55.37 | -15.49% | -13.61% |
| AMG | Affiliated Managers Group | 82.74 | -15.09% | -46.79% |
| MOS | Mosaic Company | 25.08 | -14.14% | -15.07% |
| OXY | Occidental Petroleum Corp | 53.17 | -13.38% | -35.66% |
| NRG | NRG Energy | 34.32 | -13.33% | 7.59% |
| TPR | Tapestry Inc | 29.27 | -13.27% | -37.01% |
| BMY | Bristol-Myers Squibb Company | 45.2 | -13.04% | -24.19% |
| NOV | National-Oilwell | 22.44 | -12.68% | -52.68% |
| PFE | Pfizer Inc | 38.25 | -12.37% | -5.02% |
| STT | State Street Corp | 55.59 | -11.86% | -36.30% |
| CI | Cigna Corp | 167.56 | -11.77% | -8.40% |
| CNC | Centene Corp | 51.35 | -10.93% | -22.67% |
| PVH | Phillips-Van Heusen Corp | 82.8 | -10.92% | -44.86% |
| FFIV | F5 Networks Inc | 144.76 | -10.66% | -15.15% |
| CPRI | Capri Holdings Ltd | 33.97 | -10.42% | -48.34% |
| ALB | Albemarle Corp | 69.59 | -9.71% | -23.54% |
| LW | Lamb Weston Holdings Inc | 66.55 | -9.53% | -4.52% |
| MMM | 3M Company | 173.36 | -9.02% | -16.27% |
| ROL | Rollins Inc | 33.07 | -8.39% | -11.48% |
| APA | Apache Corp | 24.12 | -8.11% | -46.33% |
| CTXS | Citrix Systems Inc | 94.25 | -8.01% | -14.29% |
| AAL | American Airlines Gp | 29.84 | -7.07% | -21.76% |
| EOG | Eog Resources | 81.07 | -7.04% | -35.44% |
| TAP | Molson Coors Brewing Company | 52.49 | -6.53% | -24.29% |
| SPG | Simon Property Group | 157.48 | -6.26% | -11.40% |
| MPC | Marathon Petroleum Corp | 55.36 | -6.19% | -31.45% |
| FOX | Fox Corp Cl B | 36.84 | -6.02% | -6.02% |
| AMCR | Amcor Plc | 10.51 | -5.99% | -5.99% |
| DOW | Dow Inc | 46.85 | -5.92% | -5.92% |

