Today’s top 25 S&P stocks
The following 25 stocks have the best performances in S&P 500 Index today. With a return of 8.81%, Flir Systems Inc stock has the highest return.
| STOCK | COMPANY | LAST PRICE | DAILY RETURN |
|---|---|---|---|
| FLIR | Flir Systems Inc | 45.41 | 8.81% |
| FOXA | Fox Corp Cl A | 25.75 | 6.85% |
| FTNT | Fortinet Inc | 116 | 6.85% |
| ATVI | Activision Blizzard | 72.87 | 6.33% |
| KLAC | K L A-Tencor Corp | 163.52 | 5.35% |
| DVA | Davita Healthcare Partners Inc | 82.35 | 4.31% |
| BWA | Borgwarner Inc | 28.07 | 3.97% |
| FFIV | F5 Networks Inc | 141.8 | 3.92% |
| AOS | Smith [A.O.] Corp | 43.65 | 3.61% |
| HOLX | Hologic Inc | 52.01 | 3.58% |
| NTAP | Netapp Inc | 42.52 | 3.40% |
| FAST | Fastenal Company | 37.85 | 3.33% |
| FOX | Fox Corp Cl B | 24.63 | 3.23% |
| PKI | Perkinelmer | 93.26 | 3.15% |
| ALGN | Align Technology | 215.1 | 3.11% |
| KEYS | Keysight Technologies Inc Comm | 98.89 | 3.05% |
| AMAT | Applied Materials | 50.3 | 2.97% |
| GM | General Motors Company | 21.89 | 2.96% |
| DVN | Devon Energy Corp | 11.48 | 2.77% |
| FMC | FMC Corp | 91.98 | 2.77% |
| IPG | Interpublic Group of Companies | 16.22 | 2.75% |
| ANSS | Ansys Inc | 268.07 | 2.36% |
| BF.B | Brown Forman Inc Cl B | 64.59 | 2.18% |
| NFLX | Netflix Inc | 433.76 | 2.14% |
| PYPL | Paypal Holdings | 122.8 | -2.10% |

