50 Best Performing S&P 500 Stocks in 2018
In the following table, as of September 21, you can see 50 stocks that have the best performances in S&P 500 Index in 2018. With a return of 201.75%, Adv Micro Devices stock has the highest return in 2018. It is followed by Abiomed Inc stock and Netflix stock with returns of 105.37% and 88.16%, respectively.
| Stock | Company | Last Price | Year to Date Return | 1 Year Return |
|---|---|---|---|---|
| AMD | Adv Micro Devices | 31.02 | +201.75% | +131.32% |
| ABMD | Abiomed Inc | 384.88 | +105.37% | +140.87% |
| NFLX | Netflix Inc | 361.19 | +88.16% | +91.33% |
| ALGN | Align Technology I | 380.84 | +71.40% | +104.40% |
| AAP | Advance Auto Parts Inc | 168.44 | +68.96% | +79.80% |
| ILMN | Illumina Inc | 358.16 | +63.93% | +78.87% |
| AMZN | Amazon.com Inc | 1,915.01 | +63.75% | +98.52% |
| CMG | Chipotle Mexican Grill | 467.37 | +61.70% | +49.21% |
| NTAP | Netapp Inc | 86.85 | +57.00% | +107.48% |
| IDXX | Idexx Laboratories | 241.13 | +54.19% | +54.81% |
| ISRG | Intuitive Surg Inc | 556.77 | +52.56% | +62.13% |
| BSX | Boston Scientific Corp | 37.77 | +52.36% | +31.33% |
| CRM | Salesforce.com Inc | 155.52 | +52.13% | +63.95% |
| HCA | Hca Holdings Inc | 133.37 | +51.83% | +71.76% |
| GWW | W.W. Grainger | 356.09 | +50.73% | +102.80% |
| ADBE | Adobe Systems Inc | 260.88 | +48.87% | +74.74% |
| HES | Hess Corp | 70.51 | +48.54% | +61.61% |
| FFIV | F5 Networks Inc | 194.60 | +48.30% | +65.32% |
| MA | Mastercard Inc | 221.90 | +46.60% | +56.58% |
| BR | Broadridge Financial Solutions Llc | 132.65 | +46.45% | +66.08% |
| ADSK | Autodesk Inc | 152.40 | +45.38% | +35.72% |
| TRIP | Tripadvisor Inc | 50.00 | +45.10% | +13.02% |
| TJX | TJX Companies | 109.71 | +43.49% | +50.66% |
| ORLY | O’Reilly Automotive | 344.51 | +43.22% | +70.33% |
| UAA | Under Armour | 20.57 | +42.55% | +24.74% |
| MSI | Motorola Solutions | 128.41 | +42.14% | +51.09% |
| DISCA | Discovery Comm A | 31.80 | +42.09% | +48.95% |
| M | Macy’s Inc | 35.69 | +41.68% | +68.67% |
| CNC | Centene Corp | 142.71 | +41.47% | +57.27% |
| UA | Under Armour Inc Class C Comm | 18.70 | +40.39% | +23.60% |
| KSS | Kohl’s Corp | 75.88 | +39.92% | +68.85% |
| INTU | Intuit Inc | 220.44 | +39.71% | +52.56% |
| VRSN | Verisign Inc | 159.81 | +39.65% | +51.09% |
| MSCI | MSCI Inc | 176.29 | +39.32% | +52.90% |
| COP | Conocophillips | 76.28 | +38.97% | +56.66% |
| SIVB | Svb Financial Grp | 324.09 | +38.64% | +81.00% |
| CTL | Centurylink | 22.94 | +37.53% | +24.07% |
| DISCK | Discovery Comm Inc | 29.07 | +37.32% | +43.20% |
| NKE | Nike Inc | 85.55 | +36.77% | +60.84% |
| EW | Edwards Lifesciences Corp | 153.68 | +36.35% | +39.29% |
| HUM | Humana Inc | 337.76 | +36.16% | +41.54% |
| NVDA | Nvidia Corp | 263.45 | +36.15% | +45.75% |
| CTAS | Cintas Corp | 211.70 | +35.85% | +54.02% |
| ANDV | Andeavor | 154.73 | +35.32% | +49.05% |
| CSX | CSX Corp | 73.99 | +34.50% | +40.00% |
| RMD | Resmed Inc | 113.83 | +34.41% | +47.22% |
| TDG | Transdigm Group Inc | 368.37 | +34.14% | +39.39% |
| TGT | Target Corp | 87.31 | +33.81% | +49.68% |
| MSFT | Microsoft Corp | 114.26 | +33.57% | +53.97% |
| UAL | United Continental Holdings | 89.94 | +33.44% | +53.66% |

