50 Top Performing S&P 500 Stocks in 2023 as of March 24
The following 50 stocks have the best performances in S&P 500 Index in 2023 as of March 24. With a return of 83.24%, Nvidia Corp stock has the highest return in 2023. It is followed by Meta Platforms Inc stock and Tesla Inc stock with returns of 71.19% and 54.58%, respectively.
| Symbol | Name | YTD %Chg | 52W %Chg |
|---|---|---|---|
| NVDA | Nvidia Corp | 83.24% | -4.87% |
| META | Meta Platforms Inc | 71.19% | -6.18% |
| TSLA | Tesla Inc | 54.58% | -43.66% |
| AMD | Adv Micro Devices | 51.23% | -18.73% |
| WBD | Discovery Inc Series A | 47.68% | N/A |
| ALGN | Align Technology | 45.42% | -29.70% |
| CRM | Salesforce Inc | 43.34% | -11.18% |
| CTLT | Catalent Inc | 42.79% | -40.44% |
| WST | West Pharmaceutical Services | 42.04% | -18.15% |
| FSLR | First Solar Inc | 40.93% | 165.43% |
| GE | General Electric Company | 40.40% | 24.99% |
| ANET | Arista Networks Inc | 39.22% | 20.96% |
| MKTX | Marketaxess Holdings | 38.40% | 9.16% |
| MPWR | Monolithic Power Sys | 37.27% | -1.86% |
| GEHC | Ge Healthcare Technologies Inc | 30.97% | N/A |
| ANSS | Ansys Inc | 30.68% | 1.52% |
| WYNN | Wynn Resorts Ltd | 29.23% | 30.98% |
| FTNT | Fortinet Inc | 28.84% | -6.18% |
| CDNS | Cadence Design Sys | 27.29% | 26.13% |
| SWKS | Skyworks Solutions | 26.13% | -16.97% |
| FDX | Fedex Corp | 25.64% | -3.34% |
| ON | On Semiconductor | 24.76% | 22.38% |
| PHM | Pultegroup | 24.45% | 27.13% |
| BKNG | Booking Holdings Inc | 24.02% | 10.49% |
| AAPL | Apple Inc | 23.34% | -7.94% |
| RCL | Royal Caribbean Cruises Ltd | 23.10% | -20.84% |
| AMAT | Applied Materials | 22.75% | -13.75% |
| MGM | MGM Resorts International | 22.61% | -2.49% |
| MU | Micron Technology | 22.37% | -21.80% |
| TER | Teradyne Inc | 21.74% | -13.33% |
| PARA | Paramount Global Cl B | 19.85% | -46.61% |
| GOOG | Alphabet Cl C | 19.53% | -24.95% |
| GOOGL | Alphabet Cl A | 19.51% | -25.52% |
| LRCX | Lam Research Corp | 19.45% | -9.74% |
| GWW | W.W. Grainger | 19.30% | 32.39% |
| IDXX | Idexx Laboratories | 19.01% | -10.16% |
| SNPS | Synopsys Inc | 17.94% | 15.67% |
| BWA | Borgwarner Inc | 17.71% | 23.00% |
| NVR | NVR Inc | 17.35% | 14.21% |
| CPRT | Copart Inc | 17.31% | 12.81% |
| STX | Seagate Technology Hldgs Plc | 17.16% | -34.37% |
| CMG | Chipotle Mexican Grill | 17.06% | 3.72% |
| MSFT | Microsoft Corp | 16.99% | -7.74% |
| XRAY | Dentsply Sirona Inc | 16.99% | -24.27% |
| AMZN | Amazon.com Inc | 16.82% | -40.04% |
| MSCI | MSCI Inc | 16.75% | 9.56% |
| AOS | Smith A.O. Corp | 16.60% | 0.77% |
| ODFL | Old Dominion Freight Line Inc | 16.11% | 4.05% |
| FICO | Fair Isaac and Company | 15.43% | 48.53% |
| PNR | Pentair Ltd | 15.12% | -6.58% |

