50 Top Performing S&P 500 Stocks in 2021 as of May 11
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of May 11. With a return of 91.73%, Nucor Corp stock has the highest return in 2021. It is followed by L Brands Inc stock and Gap Inc stock with returns of 81.69% and 74.79%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| NUE | Nucor Corp | +91.73% | +151.00% |
| LB | L Brands Inc | +81.69% | +486.04% |
| GPS | Gap Inc | +74.79% | +360.10% |
| MRO | Marathon Oil Corp | +72.26% | +99.83% |
| FCX | Freeport-Mcmoran Inc | +72.18% | +398.89% |
| FANG | Diamondback Energy | +64.88% | +94.54% |
| EOG | Eog Resources | +64.71% | +64.81% |
| DVN | Devon Energy Corp | +62.81% | +106.58% |
| COF | Capital One Financial Corp | +56.56% | +160.10% |
| IVZ | Invesco Plc | +56.40% | +248.59% |
| MHK | Mohawk Industries | +55.71% | +171.29% |
| NWSA | News Cp Cl A | +53.81% | +158.32% |
| HES | Hess Corp | +53.72% | +72.18% |
| MOS | Mosaic Company | +53.06% | +213.90% |
| WFC | Wells Fargo & Company | +51.49% | +84.50% |
| FITB | Fifth Third Bncp | +51.00% | +142.18% |
| KSU | Kansas City Southern | +50.97% | +129.63% |
| SIVB | Svb Financial Group | +50.56% | +225.78% |
| TPR | Tapestry Inc | +49.65% | +234.12% |
| APA | Apa Corp | +48.27% | +74.90% |
| XOM | Exxon Mobil Corp | +46.99% | +32.47% |
| URI | United Rentals | +46.75% | +192.08% |
| SNA | Snap-On Inc | +46.68% | +101.07% |
| PBCT | People’s United Finl | +45.09% | +62.00% |
| LUMN | Centurylink | +44.72% | +45.92% |
| DHI | D.R. Horton | +44.52% | +105.23% |
| NWS | News Cp Cl B | +44.29% | +133.52% |
| SPG | Simon Property Group | +43.81% | +122.66% |
| RHI | Robert Half International Inc | +43.53% | +93.15% |
| SLB | Schlumberger N.V. | +43.20% | +80.07% |
| AMAT | Applied Materials | +43.16% | +128.75% |
| DISH | Dish Network Corp | +42.95% | +78.29% |
| DE | Deere & Company | +42.43% | +184.08% |
| IRM | Iron Mountain Inc | +42.23% | +74.42% |
| MPC | Marathon Petroleum Corp | +41.78% | +79.33% |
| OXY | Occidental Petroleum Corp | +41.71% | +63.21% |
| REG | Regency Centers Corp | +41.52% | +58.99% |
| AVY | Avery Dennison Corp | +40.80% | +100.72% |
| IT | Gartner Inc | +40.65% | +89.37% |
| CF | Cf Industries Holdings | +40.45% | +98.00% |
| KIM | Kimco Realty Corp | +40.44% | +108.92% |
| LKQ | LKQ Corp | +39.61% | +93.78% |
| STX | Seagate Tech Ord Shs | +39.58% | +74.01% |
| WRK | Westrock Company | +39.49% | +133.81% |
| COP | Conocophillips | +39.33% | +31.82% |
| RJF | Raymond James Financial | +39.29% | +100.06% |
| RF | Regions Financial Corp | +39.21% | +128.75% |
| FTNT | Fortinet Inc | +39.04% | +47.02% |
| TXT | Textron Inc | +38.90% | +159.99% |
| OKE | Oneok Inc | +38.80% | +69.76% |

