50 Worst Performing S&P 500 Stocks in 2019
As of January 11, the following 50 stocks have the worst performances in S&P 500 Index in 2019. With a return of -25.94%, Pacific Gas & Electric Co stock has the lowest return in 2019. It is followed by Macy’s Inc stock and Bristol-Myers Squibb Company stock with returns of -14.64% and -7.68%, respectively.
| Stock | Company | Last Price | Year to Date (YtD) Return | 1 Year Return |
|---|---|---|---|---|
| PCG | Pacific Gas & Electric Co | 17.59 | -25.94% | -59.91% |
| M | Macy’s Inc | 25.42 | -14.64% | -3.35% |
| BMY | Bristol-Myers Squibb Company | 47.99 | -7.68% | -23.18% |
| MDT | Medtronic Inc | 84.84 | -6.73% | -1.04% |
| CBOE | CBOE Global Markets Inc | 91.39 | -6.58% | -30.86% |
| LW | Lamb Weston Holdings Inc | 69.47 | -5.56% | 19.78% |
| ALGN | Align Technology I | 198.25 | -5.34% | -21.61% |
| UAL | United Continental Holdings | 80.07 | -4.37% | 4.74% |
| ABBV | Abbvie Inc | 88.31 | -4.21% | -11.04% |
| ABT | Abbott Laboratories | 69.33 | -4.15% | 17.61% |
| CME | CME Group Inc | 180.55 | -4.02% | 18.15% |
| BRK.B | Berkshire Hath Hld Cl B | 196.29 | -3.86% | -5.03% |
| AAPL | Apple Inc | 152.29 | -3.46% | -13.12% |
| BKNG | Booking Holdings Inc | 1,665.89 | -3.28% | -12.00% |
| EL | Estee Lauder Companies | 125.94 | -3.20% | -2.44% |
| ICE | Intercontinental Exchange | 73.1 | -2.96% | -1.72% |
| FRC | First Republic Bank | 84.49 | -2.77% | -8.47% |
| DAL | Delta Air Lines Inc | 48.56 | -2.69% | -17.02% |
| ANTM | Anthem Inc | 256.64 | -2.28% | 9.21% |
| D | Dominion Resources | 69.85 | -2.25% | -8.35% |
| TROW | T Rowe Price Group | 90.25 | -2.24% | -20.18% |
| RE | Everest Re Group | 213.17 | -2.11% | -4.33% |
| PEP | Pepsico Inc | 108.16 | -2.10% | -7.46% |
| APD | Air Products and Chemicals | 156.79 | -2.04% | -7.75% |
| GPS | Gap Inc | 25.24 | -2.02% | -23.95% |
| MRK | Merck & Company | 74.9 | -1.98% | 30.03% |
| DUK | Duke Energy Corp | 84.61 | -1.96% | 6.72% |
| AZO | Autozone | 822.88 | -1.84% | 6.41% |
| PFE | Pfizer Inc | 42.88 | -1.76% | 17.29% |
| ORLY | O’Reilly Automotive | 338.73 | -1.63% | 30.41% |
| BF.B | Brown Forman Inc Cl B | 46.86 | -1.51% | -12.06% |
| AVGO | Broadcom Ltd | 250.57 | -1.46% | -4.91% |
| AJG | Arthur J. Gallagher & Co | 72.7 | -1.36% | 14.67% |
| CCI | Crown Castle International Corp | 107.38 | -1.15% | 3.56% |
| NDAQ | Nasdaq Inc | 80.7 | -1.07% | 0.30% |
| YUM | Yum! Brands | 90.94 | -1.07% | 10.24% |
| HUM | Humana Inc | 283.47 | -1.05% | 6.89% |
| SBUX | Starbucks Corp | 63.73 | -1.04% | 6.22% |
| STZ | Constellation Brands Inc | 159.21 | -1.00% | -27.32% |
| MO | Altria Group | 48.9 | -0.99% | -30.43% |
| AAL | American Airlines Gp | 31.8 | -0.97% | -43.64% |
| PSA | Public Storage | 200.7 | -0.84% | 2.34% |
| EXR | Extra Space Storage Inc | 89.73 | -0.83% | 9.09% |
| ED | Consolidated Edison Company of New York | 75.93 | -0.69% | -5.55% |
| LNT | Alliant Energy Corp | 41.96 | -0.69% | 5.32% |
| UNH | Unitedhealth Group Inc | 247.67 | -0.58% | 9.89% |
| HSY | Hershey Foods Corp | 106.59 | -0.55% | -3.18% |
| EVRG | Evergy Inc | 56.47 | -0.53% | 11.45% |
| GLW | Corning Inc | 30.05 | -0.53% | -10.99% |

