25 Worst Performing Nasdaq Stocks in 2021 as of August 25
The following 25 stocks have the worst performances in Nasdaq 100 Index in 2021 as of August 25. With a loss of -44.93%, Pinduoduo Inc ADR stock has the lowest return in 2021. It is followed by Baidu Inc ADR stock and Peloton Interactive Inc stock with losses of -28.26% and -23.38%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| PDD | Pinduoduo Inc ADR | -44.93% | +12.15% |
| BIDU | Baidu Inc ADR | -28.26% | +23.41% |
| PTON | Peloton Interactive Inc | -23.38% | +74.94% |
| VRTX | Vertex Pharmaceutic | -14.81% | -26.08% |
| TCOM | Trip.com Group Ltd ADR | -13.96% | +0.94% |
| JD | Jd.com Inc ADR | -13.38% | -3.58% |
| ATVI | Activision Blizzard | -12.97% | -3.36% |
| INCY | Incyte Corp | -12.90% | -20.51% |
| MTCH | Match Group Inc | -9.43% | +21.95% |
| SPLK | Splunk Inc | -8.75% | -23.87% |
| QCOM | Qualcomm Inc | -5.56% | +24.08% |
| CTSH | Cognizant Tech Sol | -5.44% | +15.76% |
| PCAR | Paccar Inc | -5.00% | -5.14% |
| VRSK | Verisk Analytics Inc | -4.71% | +6.37% |
| CHKP | Check Point Software | -4.55% | -0.77% |
| NTES | Netease Inc ADR | -3.99% | -10.58% |
| AMGN | Amgen Inc | -3.62% | -10.73% |
| SGEN | Seagen Inc | -3.04% | +9.64% |
| CERN | Cerner Corp | -2.51% | +6.55% |
| VRSN | Verisign Inc | -2.05% | +3.04% |
| DLTR | Dollar Tree Inc | -1.59% | +3.59% |
| MU | Micron Technology | -1.52% | +64.17% |
| EA | Electronic Arts Inc | -1.21% | -0.25% |
| SIRI | Sirius XM Holdings | -0.94% | +7.68% |
| ZM | Zoom Video Communications Cl A | +0.12% | +16.29% |

