25 Worst Performing Nasdaq Stocks in 2021
The following 25 stocks have the worst performances in Nasdaq 100 Index in 2021 as of January 15. With a loss of -9.76%, Verisign Inc stock has the lowest return in 2021. It is followed by Pinduoduo Inc ADR stock and Copart stock with losses of -9.27% and -9.01%, respectively.
| STOCK | COMPANY | LAST PRICE | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|---|
| VRSN | Verisign Inc | 195.27 | -9.76% | -7.78% |
| PDD | Pinduoduo Inc ADR | 161.20 | -9.27% | +316.86% |
| CPRT | Copart Inc | 115.78 | -9.01% | +19.77% |
| SIRI | Sirius XM Holdings | May.80 | -8.95% | -19.11% |
| ADP | Automatic Data Procs | 161.12 | -8.56% | -6.76% |
| VRSK | Verisk Analytics Inc | 190.02 | -8.46% | +19.77% |
| ADBE | Adobe Systems Inc | 458.08 | -8.41% | +33.57% |
| FB | Facebook Inc | 251.36 | -7.98% | +13.66% |
| NFLX | Netflix Inc | 497.98 | -7.91% | +46.87% |
| CTAS | Cintas Corp | 326.07 | -7.75% | +14.56% |
| KHC | Kraft Heinz Company | 31.99 | -7.70% | +1.23% |
| WDAY | Workday Inc | 222.56 | -7.12% | +24.21% |
| CMCSA | Comcast Corp A | 48.69 | -7.08% | +5.21% |
| TMUS | T-Mobile US | 127.28 | -5.61% | +58.56% |
| PAYX | Paychex Inc | 88.37 | -5.16% | +1.14% |
| FISV | Fiserv Inc | 108.20 | -4.97% | -8.70% |
| CHTR | Charter Communicatio | 628.91 | -4.93% | +22.02% |
| BKNG | Booking Holdings Inc | 2,119.23 | -4.85% | +2.62% |
| ISRG | Intuitive Surg Inc | 778.42 | -4.85% | +30.34% |
| ROST | Ross Stores Inc | 116.97 | -4.76% | -0.68% |
| AMZN | Amazon.com Inc | 3,104.25 | -4.69% | +66.71% |
| TEAM | Atlassian Cls A Ord | 222.93 | -4.68% | +65.24% |
| PEP | Pepsico Inc | 141.39 | -4.66% | +1.57% |
| VRTX | Vertex Pharmaceutic | 225.55 | -4.57% | -3.67% |
| MSFT | Microsoft Corp | 212.65 | -4.39% | +30.32% |

