50 Best Performing S&P 500 Index Stocks in 2017 (as of June 30, 2017)
S&P 500 Index showed a year-to-date performance of 8.24% as of June 2017. 257 stocks in S&P 500 Index has better performance than whole index based on year-to-date return.
In the following table, you can see to 50 stocks that have the best performance in S&P 500 Index in 2017. With a return of 74.93%, VRTX stock has the highest return in 2017. It is followed by ATVI stock and ALGN stock with a returns of 59.43% and 56.16%, respectively.
| Stock | Company | Price | YtD Return |
|---|---|---|---|
| VRTX | Vertex Pharmaceuticals Inc | 128.87 | 74,93% |
| ATVI | Activision Blizzard Inc | 57.57 | 59,43% |
| ALGN | Align Technology Inc | 150.12 | 56,16% |
| WYNN | Wynn Resorts | 134.12 | 55,03% |
| CSX | CSX Corp | 54.56 | 51,85% |
| ISRG | Intuitive Surgical | 935.37 | 47,50% |
| HAS | Hasbro Inc | 111.51 | 43,35% |
| CNC | Centene Corp | 79.88 | 41,36% |
| BCR | C R Bard Inc | 316.11 | 40,71% |
| MTD | Mettler-Toledo International Inc | 588.54 | 40,61% |
| NRG | NRG Energy Inc | 17.22 | 40,46% |
| CERN | Cerner Corp | 66.47 | 40,32% |
| IDXX | IDEXX Laboratories Inc | 161.42 | 37,65% |
| ADBE | Adobe | 141.44 | 37,39% |
| RHT | Red Hat Inc | 95.75 | 37,37% |
| WFM | Whole Foods Market Inc | 42.11 | 36,90% |
| COO | Cooper Companies Inc | 239.42 | 36,87% |
| WAT | Waters Corp | 183.84 | 36,80% |
| BAX | Baxter International Inc | 60.54 | 36,54% |
| ADSK | Autodesk Inc | 100.82 | 36,22% |
| MU | Micron Technology Inc | 29.86 | 36,22% |
| PYPL | PayPal Holdings Inc | 53.67 | 35,98% |
| SPGI | S&P Global Inc | 145.99 | 35,75% |
| ILMN | Illumina Inc | 173.52 | 35,52% |
| NVDA | NVIDIA Corp | 144.56 | 35,43% |
| COH | Coach Inc | 47.34 | 35,18% |
| HRB | H & R Block Inc | 30.91 | 34,45% |
| BBY | Best Buy Co Inc | 57.33 | 34,36% |
| EA E | lectronic Arts Inc | 105.72 | 34,23% |
| REGN | Regeneron Pharmaceuticals | 491.14 | 33,79% |
| LRCX | Lam Research Corp | 141.43 | 33,77% |
| PHM | PulteGroup Inc | 24.53 | 33,46% |
| RCL | Royal Caribbean Cruises Ltd | 109.23 | 33,14% |
| AVGO | Broadcom Ltd | 233.05 | 31,84% |
| ANSS | ANSYS Inc | 121.68 | 31,56% |
| EXPE | Expedia Inc | 148.95 | 31,49% |
| WYN | Wyndham Worldwide Corp | 100.41 | 31,48% |
| FB | 150.98 | 31,23% | |
| ANTM | WellPoint | 188.13 | 30,85% |
| PKI | PerkinElmer Inc | 68.14 | 30,66% |
| SHW | Sherwin-Williams Co | 350.96 | 30,59% |
| ORCL | Oracle | 50.14 | 30,40% |
| WDC | Western Digital Corp | 88.60 | 30,39% |
| A | Agilent Technologies Inc | 59.31 | 30,18% |
| DLPH | Delphi Automotive PLC | 87.65 | 30,14% |
| GPN | Global Payments Inc | 90.32 | 30,13% |
| VAR | Varian Medical Systems Inc | 103.19 | 29,79% |
| FMC | FMC Corp | 73.05 | 29,15% |
| DXC | DXC Technology Co | 76.72 | 29,11% |
| AMZN | Amazon | 968.00 | 29,09% |

