50 Best Performing S&P 500 Stocks in 2021 as of April 7
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of April 7. With a return of 72.87%, L Brands Inc stock has the highest return in 2021. It is followed by Marathon Oil Corp stock and Applied Materials stock with returns of 64.02% and 61.23%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| LB | L Brands Inc | +72.87% | +385.57% |
| MRO | Marathon Oil Corp | +64.02% | +197.28% |
| AMAT | Applied Materials | +61.23% | +192.56% |
| FANG | Diamondback Energy | +57.67% | +131.17% |
| GPS | Gap Inc | +52.06% | +340.46% |
| AAL | American Airlines Gp | +51.74% | +134.15% |
| NUE | Nucor Corp | +50.05% | +113.85% |
| IVZ | Invesco Plc | +48.88% | +183.92% |
| NWSA | News Cp Cl A | +47.02% | +200.57% |
| EOG | Eog Resources | +46.98% | +77.35% |
| OXY | Occidental Petroleum Corp | +46.16% | +82.80% |
| GM | General Motors Company | +46.09% | +185.59% |
| F | Ford Motor Company | +44.82% | +170.28% |
| DISCA | Discovery Comm A | +44.20% | +109.92% |
| GNRC | Generac Holdings Inc | +43.36% | +263.70% |
| HFC | Hollyfrontier Corp | +42.55% | +41.89% |
| DVN | Devon Energy Corp | +42.44% | +158.55% |
| DISCK | Discovery Comm Inc | +41.28% | +97.76% |
| MHK | Mohawk Industries | +40.29% | +143.58% |
| LRCX | Lam Research Corp | +39.49% | +157.12% |
| WBA | Walgreens Boots Alliance | +39.37% | +29.83% |
| DE | Deere & Company | +39.30% | +162.42% |
| FITB | Fifth Third Bncp | +39.28% | +142.12% |
| ALK | Alaska Air Group | +39.15% | +149.26% |
| HIG | Hartford Financial Services Group | +39.14% | +84.59% |
| PBCT | People’s United Finl | +39.13% | +69.08% |
| URI | United Rentals | +38.85% | +198.34% |
| TPR | Tapestry Inc | +38.64% | +197.79% |
| HES | Hess Corp | +38.30% | +107.77% |
| LUMN | Centurylink | +38.26% | +41.89% |
| UAL | United Airlines Holdings Inc | +37.73% | +143.34% |
| SNA | Snap-On Inc | +37.43% | +114.15% |
| XOM | Exxon Mobil Corp | +37.29% | +37.22% |
| SPG | Simon Property Group | +37.21% | +92.20% |
| NWS | News Cp Cl B | +37.08% | +170.67% |
| HBI | Hanesbrands Inc | +36.63% | +138.28% |
| LUV | Southwest Airlines Company | +36.28% | +93.84% |
| LEN | Lennar Corp | +35.63% | +163.35% |
| PXD | Pioneer Natural Resources Company | +34.81% | +103.86% |
| COF | Capital One Financial Corp | +34.52% | +151.31% |
| KLAC | K L A-Tencor Corp | +34.43% | +136.33% |
| HPE | Hewlett Packard Enterprise Comp | +34.18% | +64.60% |
| CCL | Carnival Corp | +33.89% | +156.64% |
| MOS | Mosaic Company | +33.85% | +163.92% |
| DHI | D.R. Horton | +33.73% | +152.24% |
| KMX | Carmax Inc | +33.50% | +117.38% |
| NXPI | Nxp Semiconductors | +33.41% | +151.71% |
| OKE | Oneok Inc | +33.25% | +110.63% |
| RJF | Raymond James Financial | +33.07% | +99.20% |
| INTC | Intel Corp | +32.98% | +13.44% |

