50 Top Performing S&P 500 Stocks in 2020
The following 50 stocks have the best performances in S&P 500 Index in 2020 as of December 31. With a return of 743.44%, Tesla stock has the highest return in 2020. It is followed by Etsy Inc stock and Carrier Global Corp stock with returns of 301.60% and 214.33%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN |
|---|---|---|
| TSLA | Tesla Inc | +743.44% |
| ETSY | Etsy Inc | +301.60% |
| CARR | Carrier Global Corp [Carr/I] | +214.33% |
| NVDA | Nvidia Corp | +121.93% |
| PYPL | Paypal Holdings | +116.51% |
| LB | L Brands Inc | +105.24% |
| ALB | Albemarle Corp | +101.97% |
| AMD | Adv Micro Devices | +99.98% |
| FCX | Freeport-Mcmoran Inc | +98.32% |
| CDNS | Cadence Design Sys | +96.70% |
| NOW | Servicenow Inc | +94.97% |
| ALGN | Align Technology | +91.51% |
| IDXX | Idexx Laboratories | +91.43% |
| ABMD | Abiomed Inc | +90.05% |
| WST | West Pharmaceutical Services | +88.46% |
| SNPS | Synopsys Inc | +86.24% |
| CTLT | Catalent Inc | +84.85% |
| AAPL | Apple Inc | +80.75% |
| PWR | Quanta Services | +76.91% |
| ROL | Rollins Inc | +76.73% |
| AMZN | Amazon.com Inc | +76.26% |
| TER | Teradyne Inc | +75.82% |
| POOL | Pool Corp | +75.39% |
| MSCI | MSCI Inc | +72.95% |
| QCOM | Qualcomm Inc | +72.66% |
| TMUS | T-Mobile US | +71.96% |
| FDX | Fedex Corp | +71.69% |
| PAYC | Paycom Software Inc | +70.82% |
| TTWO | Take-Two Interacti | +69.72% |
| DXCM | Dexcom | +69.02% |
| TWTR | Twitter Inc | +68.95% |
| NFLX | Netflix Inc | +67.11% |
| ADSK | Autodesk Inc | +66.43% |
| CMG | Chipotle Mexican Grill | +65.65% |
| LRCX | Lam Research Corp | +61.52% |
| BIO | Bio-Rad Laboratories | +57.54% |
| DVA | Davita Healthcare Partners Inc | +56.47% |
| ATVI | Activision Blizzard | +56.26% |
| DE | Deere & Company | +55.29% |
| SIVB | Svb Financial Group | +54.49% |
| IPGP | Ipg Photonics Corp | +54.42% |
| ODFL | Old Dominion Freight Line Inc | +54.27% |
| ADBE | Adobe Systems Inc | +51.64% |
| MKTX | Marketaxess Holdings | +50.50% |
| ZBRA | Zebra Technologies | +50.46% |
| TSCO | Tractor Supply Company | +50.45% |
| OTIS | Otis Worldwide Corp [Otis/I] | +49.28% |
| PKI | Perkinelmer | +47.79% |
| MNST | Monster Beverage Cp | +45.52% |
| TYL | Tyler Technologies | +45.50% |

