50 Best Performing S&P 500 Stocks in 2021
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of March 25. With a return of 94.88%, Discovery Comm Inc stock has the highest return in 2021. It is followed by Discovery Comm A stock and Viacomcbs Inc Cl B stock with returns of 91.92% and 78.07%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| DISCK | Discovery Comm Inc | +94.88% | +171.20% |
| DISCA | Discovery Comm A | +91.92% | +174.22% |
| VIAC | Viacomcbs Inc Cl B | +78.07% | +350.14% |
| LB | L Brands Inc | +59.80% | +326.63% |
| MRO | Marathon Oil Corp | +57.87% | +194.13% |
| OXY | Occidental Petroleum Corp | +54.25% | +122.50% |
| FANG | Diamondback Energy | +52.48% | +205.34% |
| EOG | Eog Resources | +46.46% | +84.03% |
| NWSA | News Cp Cl A | +45.85% | +200.57% |
| AAL | American Airlines Gp | +44.39% | +47.95% |
| GPS | Gap Inc | +42.30% | +219.93% |
| HFC | Hollyfrontier Corp | +41.90% | +70.13% |
| PXD | Pioneer Natural Resources Company | +41.64% | +123.08% |
| DVN | Devon Energy Corp | +41.37% | +212.15% |
| HIG | Hartford Financial Services Group | +41.22% | +108.28% |
| F | Ford Motor Company | +40.16% | +128.57% |
| LUMN | Centurylink | +39.18% | +49.94% |
| AMAT | Applied Materials | +38.73% | +167.65% |
| FOXA | Fox Corp Cl A | +38.39% | +66.94% |
| KMX | Carmax Inc | +38.26% | +104.45% |
| IVZ | Invesco Plc | +37.58% | +167.04% |
| HBI | Hanesbrands Inc | +37.52% | +124.78% |
| NWS | News Cp Cl B | +37.42% | +183.62% |
| PBCT | People’s United Finl | +37.12% | +60.89% |
| NUE | Nucor Corp | +36.91% | +133.40% |
| FITB | Fifth Third Bncp | +36.85% | +154.59% |
| MHK | Mohawk Industries | +36.43% | +133.46% |
| DE | Deere & Company | +36.33% | +185.47% |
| XOM | Exxon Mobil Corp | +36.29% | +50.66% |
| GM | General Motors Company | +35.93% | +163.38% |
| URI | United Rentals | +35.50% | +237.20% |
| TPR | Tapestry Inc | +34.56% | +180.67% |
| COP | Conocophillips | +33.96% | +73.14% |
| MOS | Mosaic Company | +33.72% | +183.07% |
| SPG | Simon Property Group | +33.26% | +82.29% |
| FOX | Fox Corp Cl B | +33.03% | +64.61% |
| GNRC | Generac Holdings Inc | +32.37% | +242.98% |
| EXPE | Expedia Group Inc | +31.92% | +165.08% |
| SNA | Snap-On Inc | +31.04% | +103.98% |
| UAA | Under Armour | +30.69% | +141.55% |
| HES | Hess Corp | +30.61% | +98.47% |
| ALK | Alaska Air Group | +30.29% | +127.04% |
| MPC | Marathon Petroleum Corp | +30.27% | +155.23% |
| WFC | Wells Fargo & Company | +30.22% | +35.66% |
| LEN | Lennar Corp | +30.05% | +143.53% |
| WBA | Walgreens Boots Alliance | +29.66% | +24.78% |
| UAL | United Airlines Holdings Inc | +29.60% | +53.14% |
| OKE | Oneok Inc | +29.47% | +115.02% |
| HPE | Hewlett Packard Enterprise Comp | +29.45% | +63.37% |
| COF | Capital One Financial Corp | +29.36% | +144.31% |

