50 Top Performing S&P 500 Stocks in 2021 as of September 21
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of September 21. With a return of 315.47%, Moderna Inc stock has the highest return in 2021. It is followed by Bath & Body Works Inc stock and Raymond James Financial stock with returns of 114.39% and 102.02%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| MRNA | Moderna Inc | +315.47% | +526.68% |
| BBWI | Bath & Body Works Inc | +114.39% | +170.74% |
| RJF | Raymond James Financial | +102.02% | +174.54% |
| FTNT | Fortinet Inc | +101.71% | +154.25% |
| IT | Gartner Inc | +91.96% | +143.26% |
| GNRC | Generac Holdings Inc | +86.98% | +134.63% |
| NUE | Nucor Corp | +80.88% | +110.07% |
| DVN | Devon Energy Corp | +80.20% | +207.34% |
| CRL | Charles River Laboratories Intl | +76.08% | +101.88% |
| MRO | Marathon Oil Corp | +71.06% | +150.22% |
| TECH | Bio-Techne Cp | +66.97% | +123.05% |
| FANG | Diamondback Energy | +65.37% | +149.50% |
| NVDA | Nvidia Corp | +62.74% | +69.73% |
| RHI | Robert Half International Inc | +60.53% | +93.00% |
| PWR | Quanta Services | +59.50% | +133.38% |
| GOOG | Alphabet Cl C | +59.42% | +95.15% |
| GOOGL | Alphabet Cl A | +58.66% | +94.43% |
| WAT | Waters Corp | +58.49% | +101.76% |
| COF | Capital One Financial Corp | +58.32% | +118.42% |
| WST | West Pharmaceutical Services | +58.17% | +61.87% |
| AMAT | Applied Materials | +56.64% | +135.83% |
| HCA | Hca Holdings Inc | +55.56% | +103.94% |
| EXR | Extra Space Storage Inc | +55.14% | +67.11% |
| JCI | Johnson Controls Intl | +55.08% | +76.61% |
| IPG | Interpublic Group of Companies | +53.15% | +112.76% |
| SIVB | Svb Financial Group | +52.95% | +149.38% |
| SPG | Simon Property Group | +52.88% | +100.99% |
| ODFL | Old Dominion Freight Line Inc | +52.78% | +66.96% |
| WFC | Wells Fargo & Company | +51.92% | +90.72% |
| IRM | Iron Mountain Inc | +50.88% | +63.11% |
| DXCM | Dexcom | +49.79% | +41.38% |
| CBRE | CBRE Group Inc | +49.44% | +101.79% |
| MAA | Mid-America Apartment Communities | +48.40% | +66.13% |
| COP | Conocophillips | +48.36% | +72.67% |
| REG | Regency Centers Corp | +47.36% | +80.54% |
| TSCO | Tractor Supply Company | +47.26% | +50.50% |
| OXY | Occidental Petroleum Corp | +46.91% | +125.24% |
| ALB | Albemarle Corp | +46.75% | +127.57% |
| INTU | Intuit Inc | +46.18% | +80.45% |
| DHR | Danaher Corp | +46.17% | +57.77% |
| F | Ford Motor Company | +45.28% | +85.88% |
| KMX | Carmax Inc | +45.01% | +35.46% |
| EOG | Eog Resources | +44.80% | +86.06% |
| A | Agilent Technologies | +44.69% | +74.71% |
| NDAQ | Nasdaq Inc | +44.57% | +57.23% |
| LH | Laboratory Corp of America Holdings | +44.51% | +59.58% |
| EBAY | Ebay Inc | +43.52% | +43.84% |
| MSCI | MSCI Inc | +43.48% | +82.16% |
| MS | Morgan Stanley | +43.44% | +103.27% |
| IQV | Iqvia Holdings Inc | +43.03% | +66.32% |

