50 Top Performing S&P 500 Stocks in 2023 as of August 11
The following 50 stocks have the best performances in S&P 500 Index in 2023 as of August 11. With a return of 179.56%, Nvidia Corp stock has the highest return in 2023. It is followed by Meta Platforms Inc stock and Carnival Corp stock with returns of 150.66% and 108.31%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| NVDA | Nvidia Corp | 179.56% | 127.71% |
| META | Meta Platforms Inc | 150.66% | 69.95% |
| CCL | Carnival Corp | 108.31% | 59.30% |
| RCL | Royal Caribbean Cruises Ltd | 108.01% | 146.45% |
| TSLA | Tesla Inc | 96.99% | -15.34% |
| PHM | Pultegroup | 81.79% | 86.97% |
| GE | General Electric Company | 76.09% | 87.01% |
| WST | West Pharmaceutical Services | 67.72% | 16.87% |
| ALGN | Align Technology | 67.32% | 22.79% |
| AMD | Adv Micro Devices | 66.08% | 9.63% |
| AMZN | Amazon.com Inc | 64.77% | -1.59% |
| BKNG | Booking Holdings Inc | 59.10% | 55.36% |
| CRM | Salesforce Inc | 57.40% | 11.77% |
| PANW | Palo Alto Networks Inc | 56.20% | 26.60% |
| LRCX | Lam Research Corp | 55.12% | 31.06% |
| PNR | Pentair Ltd | 55.11% | 40.52% |
| FDX | Fedex Corp | 53.45% | 15.94% |
| ON | On Semiconductor | 51.63% | 42.51% |
| ADBE | Adobe Systems Inc | 51.09% | 16.91% |
| AVGO | Broadcom Ltd | 48.40% | 52.13% |
| GOOGL | Alphabet Cl A | 46.84% | 9.02% |
| GOOG | Alphabet Cl C | 46.70% | 8.64% |
| DVA | Davita Healthcare Partners Inc | 45.11% | 18.30% |
| ODFL | Old Dominion Freight Line Inc | 44.75% | 30.25% |
| FLT | Fleetcor Technologies | 44.57% | 17.10% |
| WBD | Discovery Inc Series A | 44.51% | 0.15% |
| NCLH | Norwegian Cruise Ord | 44.44% | 28.49% |
| LLY | Eli Lilly and Company | 44.40% | 75.41% |
| CPRT | Copart Inc | 44.28% | 36.72% |
| ANET | Arista Networks Inc | 44.16% | 38.81% |
| FICO | Fair Isaac and Company | 43.69% | 76.89% |
| NOW | Servicenow Inc | 43.57% | 11.61% |
| PH | Parker-Hannifin Corp | 43.13% | 37.80% |
| NFLX | Netflix Inc | 42.99% | 73.74% |
| AMAT | Applied Materials | 42.57% | 31.56% |
| MPWR | Monolithic Power Sys | 42.01% | -3.05% |
| CDNS | Cadence Design Sys | 40.73% | 21.31% |
| PWR | Quanta Services | 40.47% | 41.71% |
| MAR | Marriot Int Cl A | 40.04% | 29.40% |
| KMX | Carmax Inc | 39.91% | -16.23% |
| ETN | Eaton Corp | 39.13% | 46.11% |
| TDG | Transdigm Group Inc | 38.69% | 32.02% |
| UAL | United Airlines Holdings Inc | 38.62% | 35.14% |
| ORCL | Oracle Corp | 38.32% | 46.53% |
| DHI | D.R. Horton | 38.00% | 56.30% |
| URI | United Rentals | 37.36% | 46.95% |
| AAPL | Apple Inc | 36.84% | 5.52% |
| FSLR | First Solar Inc | 36.77% | 78.80% |
| MGM | MGM Resorts International | 36.68% | 31.28% |
| LEN | Lennar Corp | 36.17% | 40.42% |

