50 Top Performing S&P 500 Stocks in 2023 as of March 22
The following 50 stocks have the best performances in S&P 500 Index in 2023 as of March 22. With a return of 81.11%, Nvidia Corp stock has the highest return in 2023. It is followed by Meta Platforms Inc stock and Tesla Inc stock with returns of 66.04% and 55.18%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| NVDA | Nvidia Corp | +81.11% | -0.21% |
| META | Meta Platforms Inc | +66.04% | -7.77% |
| TSLA | Tesla Inc | +55.18% | -42.31% |
| WBD | Discovery Inc Series A | +53.06% | N/A |
| AMD | Adv Micro Devices | +50.66% | -14.99% |
| ALGN | Align Technology | +48.08% | -31.67% |
| CTLT | Catalent Inc | +43.63% | -40.08% |
| CRM | Salesforce Inc | +40.67% | -14.53% |
| WST | West Pharmaceutical Services | +39.77% | -20.44% |
| MPWR | Monolithic Power Sys | +38.52% | +4.18% |
| GE | General Electric Company | +37.66% | +21.55% |
| FSLR | First Solar Inc | +36.86% | +159.24% |
| ANET | Arista Networks Inc | +36.84% | +22.08% |
| MKTX | Marketaxess Holdings | +35.34% | +7.10% |
| WYNN | Wynn Resorts Ltd | +28.23% | +32.30% |
| GEHC | Ge Healthcare Technologies Inc | +28.07% | N/A |
| ANSS | Ansys Inc | +27.96% | -2.60% |
| CDNS | Cadence Design Sys | +26.99% | +27.34% |
| BKNG | Booking Holdings Inc | +26.94% | +16.18% |
| ON | On Semiconductor | +26.37% | +26.76% |
| SWKS | Skyworks Solutions | +25.45% | -16.87% |
| FDX | Fedex Corp | +25.32% | -4.20% |
| FTNT | Fortinet Inc | +25.20% | -6.03% |
| MGM | MGM Resorts International | +24.04% | -0.91% |
| RCL | Royal Caribbean Cruises Ltd | +22.90% | -21.00% |
| PHM | Pultegroup | +22.84% | +20.56% |
| PARA | Paramount Global Cl B | +22.57% | -44.72% |
| AMAT | Applied Materials | +22.06% | -12.27% |
| AAPL | Apple Inc | +21.47% | -6.51% |
| LRCX | Lam Research Corp | +20.46% | -7.40% |
| GWW | W.W. Grainger | +20.20% | +33.00% |
| TER | Teradyne Inc | +19.48% | -13.74% |
| NVR | NVR Inc | +17.64% | +10.68% |
| MSCI | MSCI Inc | +17.63% | +7.34% |
| AMZN | Amazon.com Inc | +17.50% | -40.14% |
| GOOG | Alphabet Cl C | +17.46% | -25.70% |
| GOOGL | Alphabet Cl A | +17.16% | -26.09% |
| CMG | Chipotle Mexican Grill | +16.94% | +4.12% |
| ODFL | Old Dominion Freight Line Inc | +16.58% | +2.45% |
| IDXX | Idexx Laboratories | +16.44% | -14.02% |
| MU | Micron Technology | +16.39% | -26.48% |
| SNPS | Synopsys Inc | +16.30% | +14.18% |
| AOS | Smith A.O. Corp | +16.16% | -1.93% |
| BWA | Borgwarner Inc | +15.85% | +21.27% |
| CPRT | Copart Inc | +15.77% | +10.69% |
| APTV | Aptiv Plc | +15.71% | -8.91% |
| STX | Seagate Technology Hldgs Plc | +15.04% | -35.39% |
| MCHP | Microchip Technology | +14.69% | +5.47% |
| XRAY | Dentsply Sirona Inc | +14.26% | -26.77% |
| PNR | Pentair Ltd | +14.16% | -10.51% |

