50 Top Performing S&P 500 Stocks in 2026 as of March 13
The following 50 stocks have the best performances in S&P 500 Index in 2026 as of March 13. With a return of 78.23%, Moderna stock has the highest return in 2026. It is followed by CF Industries stock and LyondellBasell Industries stock with returns of 67.53% and 66.97%, respectively.
| STOCK | YEAR TO DATE (YTD) CHANGE | 1 YEAR CHANGE |
|---|---|---|
| Moderna | 78.23% | 51.82% |
| CF Industries | 67.53% | 69.09% |
| LyondellBasell Industries | 66.97% | -2.49% |
| Western Digital | 58.06% | 511.48% |
| Dow | 56.63% | -0.95% |
| Micron | 49.30% | 322.79% |
| Teradyne | 47.97% | 230.21% |
| Corning | 47.46% | 176.19% |
| Generac | 47.05% | 53.77% |
| Valero Energy | 41.65% | 78.56% |
| APA Corp | 40.92% | 75.78% |
| Occidental | 40.76% | 24.39% |
| Bunge | 40.02% | 68.83% |
| Seagate | 39.33% | 336.53% |
| Marathon Petroleum | 39.08% | 60.24% |
| Keysight Technologies | 37.69% | 84.03% |
| Enphase | 37.50% | -24.19% |
| Celanese | 36.57% | 1.21% |
| Phillips 66 | 33.87% | 36.31% |
| Lockheed Martin | 33.56% | 38.58% |
| Applied Materials | 32.90% | 119.41% |
| DaVita | 32.66% | 5.07% |
| Quanta Services | 32.45% | 114.34% |
| ConocoPhillips | 30.21% | 23.18% |
| Targa Resources | 30.11% | 26.14% |
| Exxon Mobil | 29.73% | 39.52% |
| Chevron | 29.14% | 25.35% |
| Iron Mountain | 28.80% | 23.34% |
| Northrop Grumman | 28.67% | 51.30% |
| EOG Resources | 27.23% | 7.81% |
| Equinix | 26.59% | 15.78% |
| Devon Energy | 26.26% | 33.86% |
| Verizon | 26.15% | 17.93% |
| Archer-Daniels-Midland | 25.20% | 52.56% |
| Teledyne Technologies | 25.10% | 30.01% |
| Deere&Company | 24.04% | 20.94% |
| Intel | 24.04% | 90.31% |
| Lam Research | 23.96% | 169.67% |
| Motorola | 23.43% | 13.20% |
| Akamai | 23.40% | 33.37% |
| GE Vernova LLC | 23.17% | 156.68% |
| L3Harris Technologies | 22.27% | 70.07% |
| Huntington Ingalls Industries | 22.24% | 111.92% |
| Coterra Energy | 22.15% | 16.36% |
| Williams | 22.01% | 28.06% |
| FedEx | 21.75% | 45.20% |
| Mosaic | 21.67% | 13.17% |
| Kinder Morgan | 21.46% | 23.21% |
| Diamondback | 21.31% | 21.42% |
| Caterpillar | 21.14% | 104.33% |

