50 Worst Performing S&P 500 Stocks in 2018 (as of February 9)
In the following table, you can see 50 stocks that have the worst performance in S&P 500 Index in 2018. With a return of -28.03%, Chesapeake Energy stock has the lowest return in 2018. It is followed by Range Resources stock and Kimco stock with returns of -25.50% and -21.87%, respectively.
| Stock | YtD Return | 1 Year Return |
|---|---|---|
| Chesapeake Energy | -28.03% | -55.33% |
| Range Resources | -25.50% | -61.65% |
| Kimco | -21.87% | -43.37% |
| EQT | -19.66% | -28.94% |
| L Brands | -19.21% | -17.43% |
| Regency Centers | -18.04% | -20.48% |
| Cimarex Energy | -17.88% | -23.91% |
| Newfield Exploration | -17.60% | -37.80% |
| Cabot Oil&Gas | -17.34% | -1.79% |
| Federal Realty | -17.24% | -23.12% |
| Acuity Brands | -16.45% | -30.69% |
| Baker Hughes A | -16.25% | -37.79% |
| Devon Energy | -16.23% | -23.63% |
| Albemarle | -15.77% | 14.96% |
| Ford Motor | -15.69% | -15.83% |
| Sealed Air | -15.50% | -12.90% |
| Southwest Airlines | -15.20% | 1.44% |
| Andeavor | -14.89% | 11.43% |
| American Water Works | -14.81% | 6.10% |
| General Electric | -14.38% | -49.73% |
| Quanta Services | -14.27% | -9.28% |
| Realty Income | -14.24% | -20.20% |
| CBOE Holdings | -14.03% | 37.90% |
| Ventas | -14.03% | -16.48% |
| Pacific Gas&Electric | -13.96% | -39.12% |
| DR Horton | -13.69% | 43.02% |
| NRG | -13.66% | 47.60% |
| PulteGroup | -13.65% | 32.79% |
| Signet Jewelers | -13.42% | -32.83% |
| Vornado | -13.42% | -36.41% |
| Clorox | -13.41% | 1.39% |
| Allstate | -13.20% | 15.23% |
| Expedia | -13.17% | -15.21% |
| Dentsply | -13.14% | -2.07% |
| Procter&Gamble | -13.02% | -9.15% |
| Principal Financial | -13.00% | 0.87% |
| Welltower Inc | -13.00% | -15.77% |
| Mid-America Apartment | -12.74% | -10.92% |
| Assurant | -12.72% | -5.29% |
| FMC | -12.66% | 42.95% |
| United Dominion | -12.28% | -5.35% |
| Iron Mountain | -12.27% | -11.47% |
| Affiliated Managers | -12.19% | 7.53% |
| Hershey | -12.19% | -7.39% |
| American Electric Power | -12.03% | 1.20% |
| Alaska Air | -11.96% | -33.52% |
| Noble Energy | -11.87% | -33.93% |
| Apache | -11.82% | -35.12% |
| Franklin Resources | -11.79% | -6.51% |
| MetLife | -11.77% | -15.69% |

