50 Best Performing S&P 500 Stocks in 2018 (as of February 9)
In the following table, you can see 50 stocks that have the best performance in S&P 500 Index in 2018. With a return of 29.96%, Netflix stock has the highest return in 2018. It is followed by Dr Pepper Snapple stock and NVIDIA stock with a returns of 20.25% and 19.94%, respectively.
| Stock | YtD Return | 1 Year Return |
|---|---|---|
| Netflix | 29.96% | 72.26% |
| Dr Pepper Snapple | 20.25% | 24.74% |
| NVIDIA | 19.94% | 104.26% |
| XL Group | 19.06% | 5.04% |
| Qorvo Inc | 16.89% | 17.47% |
| AbbVie | 15.09% | 84.21% |
| Electronic Arts | 14.83% | 40.00% |
| Amazon.com | 14.55% | 61.89% |
| Seagate Technology | 14.29% | 2.93% |
| Kohl’s | 13.35% | 46.22% |
| WW Grainger | 13.16% | 4.81% |
| Boeing | 12.86% | 100.22% |
| Mattel | 12.29% | -32.88% |
| Edwards Lifesciences | 12.03% | 39.77% |
| HCA | 11.38% | 16.99% |
| TripAdvisor | 11.17% | -26.33% |
| Target | 11.03% | 10.22% |
| Tapestry | 10.92% | 28.87% |
| Gilead | 10.72% | 19.53% |
| IDEXX Labs | 10.60% | 21.94% |
| eBay | 10.39% | 23.88% |
| AMD | 10.02% | -16.72% |
| Motorola | 9.73% | 26.49% |
| Advance Auto Parts | 9.48% | -33.47% |
| Mastercard | 9.14% | 54.00% |
| Cardinal Health | 8.90% | -13.80% |
| Raytheon | 8.87% | 36.32% |
| Northrop Grumman | 8.40% | 40.82% |
| Everest | 8.37% | 3.93% |
| Skyworks | 8.10% | 11.31% |
| Harris | 8.03% | 44.71% |
| IPG | 7.84% | -10.28% |
| Intuitive Surgical | 7.66% | 67.07% |
| Hasbro | 7.53% | 0.10% |
| ResMed | 7.51% | 29.65% |
| Cognizant | 7.42% | 32.91% |
| CME Group | 7.39% | 31.83% |
| Adobe | 7.28% | 60.88% |
| VF | 7.19% | 57.63% |
| Humana | 6.95% | 29.15% |
| M&T Bank | 6.80% | 10.47% |
| Viacom B | 6.69% | -24.70% |
| Envision Healthcare | 6.63% | -46.16% |
| Hewlett Packard | 6.55% | -36.22% |
| Fluor | 6.51% | -1.84% |
| Lockheed Martin | 6.34% | 31.04% |
| Activision Blizzard | 5.94% | 42.03% |
| Estee Lauder | 5.90% | 63.16% |
| Huntington Bancshares | 5.84% | 13.14% |
| Regions Financial | 5.73% | 21.88% |

