50 Worst Performing S&P 500 Stocks in 2019
The following 50 stocks have the worst performances in S&P 500 Index in 2019 as of July 26. With a return of -34.56%, Nordstrom stock has the lowest return in 2019. It is followed by Mylan NV Ord Shs stock and Abbvie Inc stock with returns of -32.63% and -26.50%, respectively.
| STOCK | COMPANY | LAST PRICE | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|---|
| JWN | Nordstrom | 30.5 | -34.56% | -42.27% |
| MYL | Mylan NV Ord Shs | 18.46 | -32.63% | -48.86% |
| ABBV | Abbvie Inc | 67.76 | -26.50% | -27.87% |
| KHC | Kraft Heinz CO | 31.85 | -26.00% | -47.34% |
| MAC | Macerich Company | 32.77 | -24.28% | -43.19% |
| GPS | Gap Inc | 19.54 | -24.15% | -35.19% |
| NWL | Newell Rubbermaid Inc | 14.2 | -23.61% | -45.78% |
| M | Macy’s Inc | 22.87 | -23.20% | -42.07% |
| CTL | Centurylink | 11.75 | -22.44% | -36.11% |
| KR | Kroger Company | 21.48 | -21.89% | -25.00% |
| XEC | Cimarex Energy CO | 48.23 | -21.77% | -51.42% |
| KSS | Kohl’s Corp | 52.3 | -21.16% | -28.98% |
| BIIB | Biogen Inc | 238.21 | -20.84% | -30.90% |
| WBA | Walgreens Boots Alliance | 55.05 | -19.44% | -18.49% |
| FL | Footlocker Inc | 43.24 | -18.72% | -11.03% |
| REGN | Regeneron Pharmaceuticals | 309.18 | -17.22% | -17.24% |
| MOS | Mosaic Company | 24.31 | -16.78% | -18.61% |
| ABMD | Abiomed Inc | 272.66 | -16.11% | -29.03% |
| OXY | Occidental Petroleum Corp | 51.59 | -15.95% | -38.70% |
| NOV | National-Oilwell | 21.72 | -15.49% | -48.92% |
| CVS | CVS Corp | 55.54 | -15.23% | -16.28% |
| COG | Cabot Oil & Gas Corp | 19.16 | -14.27% | -22.49% |
| TRIP | Tripadvisor Inc | 46.6 | -13.61% | -23.22% |
| HAL | Halliburton Company | 23.03 | -13.36% | -44.25% |
| NRG | NRG Energy | 34.46 | -12.98% | 8.78% |
| BMY | Bristol-Myers Squibb Company | 45.37 | -12.72% | -21.67% |
| LW | Lamb Weston Holdings Inc | 64.68 | -12.07% | -7.67% |
| CI | Cigna Corp | 167.3 | -11.91% | -5.98% |
| AMGN | Amgen Inc | 175.34 | -9.93% | -9.64% |
| TPR | Tapestry Inc | 30.62 | -9.27% | -36.20% |
| APA | Apache Corp | 23.93 | -8.84% | -47.66% |
| MMM | 3M Company | 173.98 | -8.69% | -16.34% |
| IRM | Iron Mountain Inc | 29.91 | -7.71% | -15.63% |
| AMG | Affiliated Managers Group | 90.05 | -7.58% | -40.64% |
| CNC | Centene Corp | 53.42 | -7.34% | -19.69% |
| CTXS | Citrix Systems Inc | 95.59 | -6.71% | -15.41% |
| LLY | Eli Lilly and Company | 108.27 | -6.44% | 13.75% |
| COP | Conocophillips | 58.75 | -5.77% | -18.18% |
| SPG | Simon Property Group | 158.33 | -5.75% | -7.37% |
| CXO | Concho Resources Inc | 97.13 | -5.51% | -34.97% |
| NKTR | Nektar Therapeutics | 31.12 | -5.32% | -37.95% |
| ROL | Rollins Inc | 34.26 | -5.10% | -8.38% |
| FFIV | F5 Networks Inc | 153.81 | -5.07% | -13.14% |
| ALGN | Align Technology | 198.84 | -5.06% | -45.23% |
| CPRI | Capri Holdings Ltd | 36.08 | -4.85% | -47.21% |
| FOX | Fox Corp Cl B | 37.49 | -4.36% | -4.36% |
| STT | State Street Corp | 60.37 | -4.28% | -30.55% |
| CCL | Carnival Corp | 47.27 | -4.12% | -18.03% |
| MRO | Marathon Oil Corp | 13.75 | -4.11% | -35.26% |
| PVH | Phillips-Van Heusen Corp | 89.31 | -3.92% | -43.30% |

