50 Worst Performing S&P 500 Stocks in 2019
The following 50 stocks have the worst performances in S&P 500 Index in 2019 as of July 29. With a return of -33.62%, Nordstrom stock has the lowest return in 2019. It is followed by Abbvie stock and Kraft Heinz stock with returns of -27.13% and -26.21%, respectively.
| STOCK | COMPANY | LAST PRICE | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|---|
| JWN | Nordstrom | 30.94 | -33.62% | -40.47% |
| ABBV | Abbvie Inc | 67.18 | -27.13% | -25.82% |
| KHC | Kraft Heinz CO | 31.76 | -26.21% | -47.30% |
| GPS | Gap Inc | 19.52 | -24.22% | -33.67% |
| MYL | Mylan NV Ord Shs | 20.78 | -24.16% | -42.63% |
| M | Macy’s Inc | 22.69 | -23.81% | -42.53% |
| NWL | Newell Rubbermaid Inc | 14.17 | -23.78% | -45.56% |
| MAC | Macerich Company | 33.04 | -23.66% | -41.36% |
| CTL | Centurylink | 11.77 | -22.31% | -35.93% |
| XEC | Cimarex Energy CO | 48.03 | -22.09% | -51.49% |
| KR | Kroger Company | 21.43 | -22.07% | -25.33% |
| BIIB | Biogen Inc | 237.11 | -21.20% | -30.34% |
| FL | Footlocker Inc | 42.54 | -20.04% | -10.16% |
| NOV | National-Oilwell | 20.68 | -19.53% | -55.92% |
| KSS | Kohl’s Corp | 53.46 | -19.42% | -26.28% |
| WBA | Walgreens Boots Alliance | 55.12 | -19.33% | -19.70% |
| MOS | Mosaic Company | 23.84 | -18.38% | -19.95% |
| REGN | Regeneron Pharmaceuticals | 306.04 | -18.06% | -16.75% |
| OXY | Occidental Petroleum Corp | 50.91 | -17.06% | -39.01% |
| HAL | Halliburton Company | 22.18 | -16.55% | -46.94% |
| TRIP | Tripadvisor Inc | 45.33 | -15.96% | -21.75% |
| ABMD | Abiomed Inc | 275.93 | -15.11% | -25.26% |
| COG | Cabot Oil & Gas Corp | 19.13 | -14.41% | -16.13% |
| CVS | CVS Corp | 56.26 | -14.13% | -15.61% |
| NRG | NRG Energy | 34.49 | -12.90% | 9.21% |
| BMY | Bristol-Myers Squibb Company | 45.39 | -12.68% | -20.26% |
| APA | Apache Corp | 23.33 | -11.12% | -48.17% |
| AMG | Affiliated Managers Group | 86.65 | -11.07% | -42.63% |
| NKTR | Nektar Therapeutics | 29.27 | -10.95% | -42.07% |
| LW | Lamb Weston Holdings Inc | 65.55 | -10.89% | -6.09% |
| AMGN | Amgen Inc | 176.08 | -9.55% | -8.50% |
| CI | Cigna Corp | 172.24 | -9.31% | -2.83% |
| TPR | Tapestry Inc | 30.61 | -9.30% | -35.65% |
| IRM | Iron Mountain Inc | 29.91 | -7.71% | -13.20% |
| CXO | Concho Resources Inc | 95.1 | -7.48% | -35.88% |
| MMM | 3M Company | 176.76 | -7.23% | -14.78% |
| CTXS | Citrix Systems Inc | 95.31 | -6.98% | -14.94% |
| COP | Conocophillips | 58.19 | -6.67% | -18.56% |
| CNC | Centene Corp | 53.84 | -6.61% | -18.47% |
| ALGN | Align Technology | 196.05 | -6.39% | -44.58% |
| STT | State Street Corp | 59.13 | -6.25% | -32.03% |
| ROL | Rollins Inc | 33.88 | -6.15% | -8.94% |
| LLY | Eli Lilly and Company | 108.72 | -6.05% | 12.55% |
| FFIV | F5 Networks Inc | 152.25 | -6.04% | -12.62% |
| MRO | Marathon Oil Corp | 13.5 | -5.86% | -35.19% |
| ALB | Albemarle Corp | 73.09 | -5.16% | -21.63% |
| PFE | Pfizer Inc | 41.45 | -5.04% | 7.91% |
| SPG | Simon Property Group | 159.64 | -4.97% | -5.30% |
| MPC | Marathon Petroleum Corp | 56.16 | -4.83% | -30.66% |
| AAL | American Airlines Gp | 30.74 | -4.27% | -22.55% |

