50 Worst Performing S&P 500 Stocks in 2023 as of September 15
The following 50 stocks have the worst performances in S&P 500 Index in 2023 as of September 15. With a loss of -59.31%, Advance Auto Parts stock has the lowest return in 2023. It is followed by Enphase Energy Inc stock and Dollar General Corp stock with losses of -54.60% and -52.99%, respectively.
| STOCK | YEAR TO DATE (YTD) CHANGE | 1 YEAR CHANGE |
|---|---|---|
| Advance Auto Parts | -59.31% | -64.14% |
| Enphase | -54.60% | -62.17% |
| Dollar General | -52.99% | -52.52% |
| SolarEdge Technologies Inc | -50.47% | -54.82% |
| Etsy Inc | -45.78% | -39.89% |
| Insulet | -42.36% | -33.46% |
| The AES | -40.06% | -33.49% |
| Walgreens Boots | -39.99% | -34.58% |
| FMC | -39.34% | -28.50% |
| Estee Lauder | -37.23% | -34.94% |
| Moderna | -36.20% | -16.81% |
| Comerica | -34.84% | -44.55% |
| VF | -34.19% | -54.35% |
| IFF | -34.17% | -32.60% |
| Pfizer | -33.59% | -26.07% |
| KeyCorp | -32.72% | -33.79% |
| Truist Financial Corp | -32.61% | -39.10% |
| ResMed | -30.17% | -34.85% |
| Organon Co | -30.04% | -31.70% |
| Charles Schwab | -30.01% | -18.92% |
| Sealed Air | -29.59% | -27.81% |
| Citizens Financial Group Inc | -28.98% | -24.17% |
| Illumina | -27.72% | -26.88% |
| Crown Castle | -27.46% | -39.71% |
| Newell Brands | -27.45% | -41.78% |
| ConAgra Foods | -25.25% | -14.48% |
| Zions | -24.90% | -36.01% |
| Rtx Corp | -24.85% | -10.99% |
| Campbell Soup | -24.14% | -9.73% |
| Huntington Bancshares | -24.11% | -21.95% |
| CVS Health Corp | -23.81% | -30.43% |
| Eversource Energy | -23.41% | -27.69% |
| Baxter | -23.35% | -32.85% |
| Agilent Technologies | -22.51% | -10.72% |
| Keysight Technologies | -22.34% | -19.69% |
| SBA Communications | -22.18% | -30.02% |
| Incyte | -22.12% | -9.12% |
| DXC Technology | -21.96% | -23.52% |
| Alexandria RE | -21.93% | -24.51% |
| Amcor PLC | -21.49% | -19.81% |
| General Mills | -21.47% | -12.49% |
| Dominion Energy | -20.96% | -40.03% |
| Dollar Tree | -20.57% | -20.84% |
| Northrop Grumman | -20.57% | -10.68% |
| PNC Financial | -20.00% | -22.88% |
| JM Smucker | -19.99% | -8.71% |
| Allstate | -19.77% | -15.94% |
| EPAM Systems | -19.53% | -34.40% |
| Waters | -19.50% | -2.87% |
| U.S. Bancorp | -19.47% | -23.44% |

