50 Worst Performing S&P 500 Stocks in 2024 as of June 7
The following 50 stocks have the worst performances in S&P 500 Index in 2024 as of June 7. With a loss of -40.48%, EPAM Systems stock has the lowest return in 2024. It is followed by Walgreens Boots stock and Intel stock with losses of -39.33% and -38.83%, respectively.
| STOCK | YEAR TO DATE (YTD) CHANGE | 1 YEAR CHANGE |
|---|---|---|
| EPAM Systems | -40.48% | -16.25% |
| Walgreens Boots | -39.33% | -49.59% |
| Intel | -38.83% | -1.91% |
| Lululemon Athletica | -37.83% | -11.80% |
| Globe Life | -33.18% | -24.65% |
| MarketAxesss | -32.13% | -28.15% |
| Paycom Soft | -29.70% | -52.30% |
| Robert Half | -29.20% | -14.40% |
| Charter Communications | -28.78% | -15.72% |
| Tesla | -28.57% | -27.38% |
| VF | -27.77% | -28.94% |
| Warner Bros Discovery | -27.33% | -40.25% |
| Boeing | -27.02% | -12.46% |
| Akamai | -24.65% | -3.57% |
| SBA Communications | -23.77% | -13.71% |
| Dayforce | -23.23% | -18.77% |
| Franklin Resources | -23.16% | -13.20% |
| Humana | -23.16% | -31.47% |
| Brown Forman | -23.13% | -31.78% |
| Caesars | -23.08% | -25.65% |
| Global Payments | -23.06% | -2.38% |
| Dentsply | -22.20% | -27.93% |
| Adobe | -21.99% | 2.52% |
| Ulta Beauty | -21.91% | -9.68% |
| CVS Health Corp | -21.76% | -13.91% |
| Dollar Tree | -21.65% | -15.54% |
| Mosaic | -20.85% | -19.38% |
| Lamb Weston Holdings | -20.58% | -24.45% |
| Albemarle | -20.45% | -47.87% |
| Gilead | -20.13% | -17.18% |
| JB Hunt | -19.92% | -5.93% |
| APA Corp | -19.57% | -13.62% |
| Etsy Inc | -19.46% | -28.45% |
| Skyworks | -19.22% | -13.09% |
| Bristol-Myers Squibb | -19.16% | -35.99% |
| Expedia | -18.93% | 11.39% |
| Paramount Global B | -18.80% | -25.40% |
| Illumina | -18.34% | -43.30% |
| Accenture | -17.81% | -6.58% |
| Estee Lauder | -17.63% | -31.76% |
| Rockwell Automation | -17.58% | -16.23% |
| Prologis | -17.33% | -9.16% |
| Old Dominion Freight Line | -16.84% | 10.09% |
| American Airlines | -16.30% | -26.14% |
| Stanley Black Decker | -15.94% | -2.53% |
| Invesco | -15.75% | -6.88% |
| Boston Properties | -15.55% | 9.52% |
| Starbucks | -15.20% | -16.88% |
| Weyerhaeuser | -15.20% | -0.59% |
| Archer-Daniels-Midland | -15.16% | -15.54% |

