Best and worst performing Dax 30 stocks in 2021
In Dax 30 Index, Volkswagen VZO stock has the best year-to-date (ytd) performance with a return of 49.64% in 2021 as of March 26. It is followed by Daimler stock and Heidelbergcement stock with returns of 26.61% and 24.08%, respectively.
| STOCK | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|
| Volkswagen VZO | 49.64% | 116.35% |
| Daimler | 26.61% | 169.01% |
| Heidelbergcement | 24.08% | 97.15% |
| Deutsche Bank AG | 17.67% | 78.57% |
| Siemens AG | 16.78% | 108.69% |
| BMW ST | 16.00% | 84.08% |
| Deutsche Telekom AG | 12.84% | 44.21% |
| Deutsche Post | 12.35% | 101.37% |
| Infineon | 11.72% | 161.86% |
| Covestro | 11.65% | 107.21% |
| Linde PLC | 10.42% | 56.02% |
| Bayer | 10.33% | 4.85% |
| BASF | 7.92% | 70.00% |
| Muench. Rueckvers. | 7.33% | 42.79% |
| Allianz | 6.19% | 38.55% |
| E.ON SE | 5.52% | 4.34% |
| Henkel VZO | 3.92% | 33.89% |
| Merck | 3.56% | 60.29% |
| Deutsche Boerse | 0.83% | 19.34% |
| Fresenius SE | -0.57% | 7.89% |
| SAP | -4.07% | 2.99% |
| RWE AG ST | -5.38% | 41.48% |
| Beiersdorf AG | -5.91% | -2.95% |
| Vonovia | -6.63% | 30.50% |
| Fresenius Medical Care | -6.72% | 10.15% |
| MTU Aero | -7.36% | 34.35% |
| Deutsche Wohnen | -7.42% | 21.33% |
| Continental AG | -8.64% | 71.22% |
| Adidas | -11.93% | 25.56% |
| Delivery Hero | -12.60% | 60.40% |

