Year-to-date performances of Dow Jones stocks (as of September 8, 2017)
In Dow Jones Index (DJIA), Boeing stock has the best year-to-date performance with a return of 53.38%. Apple stock and Visa stock follow Boeing stock with returns of 36.96% and 33.85%, respectively.
You can see the year-to-date (YtD) returns for all Dow Jones stocks in the following table.
| Stock | Company | Price | YtD return |
|---|---|---|---|
| BA | Boeing | 238.78 | 53.38% |
| AAPL | Apple | 158.63 | 36.96% |
| V | Visa | 104.43 | 33.85% |
| MCD | McDonald’s | 159.71 | 31.21% |
| CAT | Caterpillar | 117.82 | 27.04% |
| UNH | UnitedHealth | 197.75 | 23.56% |
| HD | Home Depot | 159.66 | 19.08% |
| MSFT | Microsoft | 73.98 | 19.05% |
| MMM | 3M | 205.69 | 15.19% |
| WMT | Wal-Mart | 78.88 | 14.12% |
| AXP | American Express | 84.25 | 13.73% |
| JNJ | Johnson & Johnson | 130.98 | 13.69% |
| KO | Coca-Cola | 46.30 | 11.67% |
| PG | Procter & Gamble | 92.84 | 10.42% |
| MRK | Merck | 64.27 | 9.17% |
| PFE | Pfizer | 34.10 | 4.99% |
| CSCO | Cisco | 31.48 | 4.17% |
| NKE | Nike | 52.20 | 2.7% |
| JPM | JPMorgan Chase | 88.42 | 2.47% |
| UTX | United Technologies | 109.55 | -0.06% |
| TRV | Travelers Companies Inc | 119.76 | -2.17% |
| INTC | Intel | 35.19 | -2.98% |
| CVX | Chevron | 110.78 | -5.88% |
| DIS | Disney | 97.07 | -6.86% |
| GS | Goldman Sachs | 217.21 | -9.29% |
| XOM | Exxon Mobil | 78.82 | -12.67% |
| VZ | Verizon | 46.11 | -13.62% |
| IBM | IBM | 142.45 | -14.18% |
| GE | General Electric | 23.82 | -24.62% |
| DWDP | DowDuPont Inc | 64.85 | — |

