Best and worst performing Dow Jones (DJIA) stocks in 2023 as of September 1
In Dow Jones Index (DJIA), Salesforce Inc stock has the best year-to-date (ytd) performance with a return of 66.97% in 2023 as of September 1. It is followed by Apple Inc stock and Intel stock with returns of 45.82% and 38.52%, respectively.
| STOCK | YEAR TO DATE (YTD) CHANGE | 1 YEAR CHANGE |
|---|---|---|
| Salesforce Inc | 66.97% | 44.05% |
| Apple | 45.82% | 21.60% |
| Intel | 38.52% | 17.26% |
| Microsoft | 37.04% | 28.35% |
| Cisco | 21.41% | 29.72% |
| Caterpillar | 19.47% | 58.27% |
| Visa A | 19.43% | 25.47% |
| Boeing | 17.34% | 47.23% |
| Walmart | 13.94% | 21.47% |
| JPMorgan | 9.75% | 29.43% |
| Dow | 9.72% | 12.13% |
| American Express | 7.99% | 6.52% |
| McDonald’s | 6.60% | 10.38% |
| Home Depot | 5.43% | 14.09% |
| IBM | 5.01% | 15.78% |
| Procter&Gamble | 1.93% | 12.63% |
| Merck&Co | -0.99% | 27.39% |
| Amgen | -2.26% | 5.92% |
| Goldman Sachs | -4.60% | -1.17% |
| Walt Disney | -6.03% | -26.58% |
| Coca-Cola | -6.78% | -3.03% |
| Chevron | -8.40% | 4.16% |
| J&J | -9.15% | -1.38% |
| UnitedHealth | -10.17% | -7.77% |
| 3M | -10.82% | -12.09% |
| Verizon | -11.55% | -15.62% |
| Honeywell | -12.09% | 0.80% |
| Nike | -12.55% | -3.22% |
| Travelers | -13.44% | -0.25% |
| Walgreens Boots | -37.29% | -33.57% |

