Today’s Best and Worst Performing Dax 30 Stocks (February 6, 2018)
As of February 6, Dax 30 Index decreased by 2.32% to 12,392.66. In the following table, you can see today’s best and worst performing Dax 30 stocks.
| Stock | Price | Daily Return |
|---|---|---|
| Deutsche Post | 37.110 | -0.11% |
| Lufthansa | 27.990 | -1.13% |
| Heidelbergcement | 83.700 | -1.18% |
| Linde | 173.15 | -1.34% |
| BMW ST | 88.130 | -1.35% |
| Continental AG | 227.70 | -1.39% |
| BASF | 88.480 | -1.62% |
| Siemens AG | 111.48 | -1.69% |
| Daimler | 69.450 | -1.77% |
| Beiersdorf AG | 91.320 | -1.98% |
| Bayer | 98.44 | -2.05% |
| Volkswagen VZO | 165.26 | -2.12% |
| Vonovia | 36.53 | -2.14% |
| E.ON SE | 8.100 | -2.27% |
| Adidas | 174.60 | -2.35% |
| Infineon | 22.120 | -2.38% |
| RWE AG ST | 15.100 | -2.45% |
| SAP | 85.290 | -2.46% |
| Fresenius ST | 85.280 | -2.54% |
| Merck | 82.88 | -2.65% |
| Deutsche Telekom AG | 13.300 | -2.71% |
| Deutsche Boerse | 101.650 | -2.77% |
| Prosiebensat | 28.550 | -2.92% |
| Henkel VZO | 105.30 | -2.95% |
| Fresenius SE | 63.540 | -3.11% |
| Thyssenkrupp AG | 23.770 | -3.53% |
| Deutsche Bank AG | 13.168 | -3.55% |
| Allianz | 190.70 | -3.80% |
| Commerzbank | 12.352 | -4.50% |
| Muench. Rueckvers. | 180.35 | -5.33% |

