Today’s top 10 S&P stocks
The following 10 stocks have the best performances in S&P 500 Index today. With a return of 14.22%, Newell Rubbermaid stock has the highest return.
| STOCK | COMPANY | LAST PRICE | DAILY RETURN |
|---|---|---|---|
| NWL | Newell Rubbermaid Inc | 15.43 | 14.22% |
| FTNT | Fortinet Inc | 86 | 8.88% |
| SEE | Sealed Air Corp | 44.33 | 7.65% |
| NBL | Noble Energy Inc | 21.88 | 7.27% |
| WU | Western Union Company | 21.82 | 3.51% |
| KR | Kroger Company | 22.24 | 3.35% |
| MSI | Motorola Solutions | 170.08 | 3.25% |
| CME | CME Group Inc | 205.16 | 2.25% |
| PM | Philip Morris International Inc | 84.17 | 2.03% |
| MAS | Masco Corp | 39.97 | 2.04% |

