Top 25 Nasdaq Stocks in 2019
The following 25 stocks have the best performances in Nasdaq 100 Index in 2019 as of June 14. With a return of 110.35%, Mercadolibre stock has the highest return in 2019. It is followed by Adv Micro Devices stock and Cadence Design stock with returns of 64.46% and 55.75%, respectively.
| STOCK | COMPANY | LAST PRICE | YEAR TO DATE (YTD) RETURN |
|---|---|---|---|
| MELI | Mercadolibre Inc | 616 | 110.35% |
| AMD | Adv Micro Devices | 30.36 | 64.46% |
| CDNS | Cadence Design Sys | 67.72 | 55.75% |
| CELG | Celgene Corp | 96.51 | 50.59% |
| SNPS | Synopsys Inc | 124.8 | 48.15% |
| ALGN | Align Technology | 305.7 | 45.97% |
| LULU | Lululemon Athletica | 176.71 | 45.31% |
| ULTA | Ulta Beauty Inc | 354.62 | 44.84% |
| IDXX | Idexx Laboratories | 267.74 | 43.93% |
| CTAS | Cintas Corp | 236.37 | 40.70% |
| EBAY | Ebay Inc | 38.91 | 38.62% |
| VRSN | Verisign Inc | 205.2 | 38.38% |
| FB | Facebook Inc | 181.33 | 38.32% |
| PYPL | Paypal Holdings | 116.17 | 38.15% |
| CERN | Cerner Corp | 72.23 | 37.74% |
| CHTR | Charter Communicatio | 392.08 | 37.59% |
| MDLZ | Mondelez Intl Inc | 55.05 | 37.52% |
| VRSK | Verisk Analytics Inc | 145.83 | 33.74% |
| PAYX | Paychex Inc | 86.68 | 33.05% |
| HAS | Hasbro Inc | 107.46 | 32.26% |
| SBUX | Starbucks Corp | 84.24 | 30.81% |
| MSFT | Microsoft Corp | 132.45 | 30.40% |
| WDAY | Workday Inc | 208 | 30.26% |
| LRCX | Lam Research Corp | 176.8 | 29.84% |
| JD | Jd.com Inc Ads | 27.05 | 29.24% |

