50 Worst Performing S&P 500 Stocks in 2018
In the following table, as of December 21, you can see 50 stocks that have the worst performances in S&P 500 Index in 2018. With a return of -69.03%, Coty Inc stock (COTY) has the lowest return in 2018. It is followed by General Electric Company (GE) stock and Mohawk Industries (MHK) stock with returns of -59.03% and -58.97%, respectively.
| Stock | Company | Last Price | Year to Date (YtD) Return |
|---|---|---|---|
| COTY | Coty Inc | 6.16 | -69.03% |
| GE | General Electric Company | 7.15 | -59.03% |
| MHK | Mohawk Industries | 113.21 | -58.97% |
| LB | L Brands Inc | 24.91 | -58.64% |
| PRGO | Perrigo Company | 37.03 | -57.51% |
| NFX | Newfield Exploration Company | 13.56 | -56.99% |
| IVZ | Invesco Plc | 16 | -56.21% |
| AMG | Affiliated Managers Group | 92.42 | -54.97% |
| WDC | Western Digital Cp | 35.9 | -54.86% |
| XEC | Cimarex Energy Co | 60.36 | -50.53% |
| IPGP | Ipg Photonics Corp | 107.71 | -49.70% |
| BHF | Brighthouse Financial Inc | 29.7 | -49.35% |
| PCG | Pacific Gas & Electric Co | 22.75 | -49.25% |
| UNM | Unumprovident Corp | 28.13 | -48.75% |
| NKTR | Nektar Therapeutics | 30.62 | -48.73% |
| DISH | Dish Network Corp | 25.02 | -47.60% |
| HAL | Halliburton Company | 25.85 | -47.10% |
| DVN | Devon Energy Corp | 21.91 | -47.08% |
| SLB | Schlumberger N.V. | 35.7 | -47.02% |
| FCX | Freeport-Mcmoran Inc | 10.05 | -46.99% |
| DXC | Dxc Technology Company | 50.48 | -46.81% |
| SRCL | Stericycle Inc | 36.8 | -45.87% |
| XRAY | Dentsply Sirona Inc | 35.65 | -45.85% |
| FBHS | Fortune Brands Home & Security | 37.13 | -45.75% |
| WYNN | Wynn Resorts Ltd | 93.41 | -44.59% |
| KHC | Kraft Heinz Co | 44.05 | -43.35% |
| HBI | Hanesbrands Inc | 11.89 | -43.14% |
| KORS | Michael Kors Holdings Ltd | 36.41 | -42.16% |
| URI | United Rentals | 99.51 | -42.12% |
| LKQ | LKQ Corp | 23.57 | -42.05% |
| SYF | Synchrony Financial | 22.5 | -41.72% |
| CELG | Celgene Corp | 60.92 | -41.63% |
| WRK | Westrock Company | 36.94 | -41.56% |
| ALB | Albemarle Corp | 74.84 | -41.48% |
| FLR | Fluor Corp | 30.23 | -41.47% |
| CAG | Conagra Brands Inc | 22.15 | -41.20% |
| ADS | Alliance Data Systems Corp | 149.06 | -41.19% |
| PFG | Principal Financial Group Inc | 41.6 | -41.04% |
| AAL | American Airlines Gp | 30.78 | -40.84% |
| AMP | Ameriprise Financial Services | 100.31 | -40.81% |
| AMAT | Applied Materials | 30.31 | -40.71% |
| WY | Weyerhaeuser Company | 21.28 | -39.65% |
| NWL | Newell Rubbermaid Inc | 18.86 | -38.96% |
| FTI | Technipfmc Plc | 19.17 | -38.77% |
| GT | Goodyear Tire Rubber | 19.87 | -38.50% |
| LEN | Lennar Corp | 38.96 | -38.39% |
| STT | State Street Corp | 60.17 | -38.36% |
| INCY | Incyte Corp | 58.67 | -38.05% |
| MAT | Mattel Inc | 9.56 | -37.84% |

