Worst and best performing Dow Jones (DJIA) stocks in 2018
As of October 26, in Dow Jones Index (DJIA), Dowdupont Inc stock has the worst year-to-date (ytd) performance with a return of -26.99%. Caterpillar Inc stock and 3M Company stock follow Dowdupont Inc stock with returns of -26.99% and -21.42%, respectively.
| Stock | Company | Last Price | Year to Date (YtD) Return | 1 Year Return |
|---|---|---|---|---|
| DWDP | Dowdupont Inc | 52.00 | -26.99% | -28.82% |
| CAT | Caterpillar Inc | 115.05 | -26.99% | -15.99% |
| MMM | 3M Company | 184.95 | -21.42% | -20.60% |
| IBM | International Business Machines | 124.79 | -18.66% | -18.76% |
| GS | Goldman Sachs Group | 212.36 | -16.64% | -12.15% |
| CVX | Chevron Corp | 111.53 | -10.91% | -5.83% |
| TRV | The Travelers Companies Inc | 121.29 | -10.58% | -8.07% |
| HD | Home Depot | 172.23 | -9.13% | +2.73% |
| XOM | Exxon Mobil Corp | 77.53 | -7.31% | -7.12% |
| PG | Procter & Gamble Company | 87.86 | -4.38% | +0.41% |
| UTX | United Technologies Corp | 123.23 | -3.40% | +2.75% |
| JPM | JP Morgan Chase & Co | 103.42 | -3.29% | +1.65% |
| JNJ | Johnson & Johnson | 136.97 | -1.97% | -3.41% |
| INTC | Intel Corp | 45.69 | -1.02% | +10.50% |
| KO | Coca-Cola Company | 45.92 | +0.09% | -0.67% |
| WMT | Wal-Mart Stores | 98.94 | +0.19% | +11.65% |
| MCD | McDonald’s Corp | 173.34 | +0.71% | +5.69% |
| AXP | American Express Company | 101.25 | +1.95% | +5.81% |
| VZ | Verizon Communications Inc | 55.51 | +4.87% | +13.54% |
| WBA | Walgreens Boots Alliance | 76.23 | +4.97% | +13.59% |
| DIS | Walt Disney Company | 113.19 | +5.28% | +14.84% |
| NKE | Nike Inc | 72.07 | +15.22% | +26.86% |
| CSCO | Cisco Systems Inc | 44.25 | +15.54% | +29.12% |
| UNH | Unitedhealth Group Inc | 258.18 | +17.11% | +23.44% |
| PFE | Pfizer Inc | 42.60 | +17.61% | +19.19% |
| V | Visa Inc | 137.74 | +20.80% | +25.45% |
| BA | Boeing Company | 359.27 | +21.82% | +38.57% |
| MSFT | Microsoft Corp | 106.96 | +25.04% | +35.80% |
| MRK | Merck & Company | 70.40 | +25.11% | +13.57% |
| AAPL | Apple Inc | 216.30 | +27.81% | +37.41% |

