50 Best Performing S&P 500 Stocks in 2018 (as of February 2)
In the following table, you can see 50 stocks that have the best performance in S&P 500 Index in 2018. With a return of 39.32%, Netflix stock has the highest return in 2018. It is followed by Seagate Technology stock and Dr Pepper Snapple stock with a returns of 23.73% and 22.31%, respectively.
| Company | YtD Return | Last 1 Year Return |
|---|---|---|
| Netflix | 39.32% | 90.68% |
| Seagate Technology | 23.73% | 11.84% |
| Dr Pepper Snapple | 22.31% | 29.43% |
| Amazon.com | 22.27% | 76.49% |
| Qorvo Inc | 21.28% | 26.28% |
| AMD | 21.11% | 1.72% |
| NVIDIA | 20.68% | 104.16% |
| IDEXX Labs | 19.17% | 31.22% |
| AbbVie | 19.09% | 89.83% |
| Electronic Arts | 18.53% | 53.21% |
| Boeing | 18.31% | 114.85% |
| eBay | 17.38% | 38.14% |
| Kohl’s | 17.04% | 58.00% |
| Edwards Lifesciences | 16.96% | 45.72% |
| Hewlett Packard | 15.95% | -29.15% |
| Align | 15.84% | 168.61% |
| Charter Communications | 15.34% | 17.89% |
| Motorola | 14.98% | 27.29% |
| Thermo Fisher Scientific | 14.65% | 43.76% |
| ResMed | 14.50% | 42.16% |
| Advance Auto Parts | 14.28% | -30.00% |
| Intuitive Surgical | 14.25% | 78.16% |
| Gilead | 14.08% | 12.98% |
| Fluor | 13.82% | 5.62% |
| HCA | 13.49% | 18.96% |
| Activision Blizzard | 12.79% | 78.51% |
| Mastercard | 12.68% | 60.02% |
| Varian | 12.33% | 56.51% |
| Transdigm | 11.89% | 36.47% |
| Target | 11.80% | 14.43% |
| Adobe | 11.64% | 69.87% |
| Humana | 11.46% | 39.48% |
| Regions Financial | 11.40% | 31.67% |
| Aptiv | 11.06% | 52.54% |
| Xylem | 10.94% | 53.62% |
| Vertex Pharma | 10.93% | 91.68% |
| BB&T | 10.84% | 18.24% |
| Norwegian Cruise Line | 10.80% | 23.59% |
| Becton Dickinson | 10.77% | 32.19% |
| Cooper | 10.76% | 28.29% |
| M&T Bank | 10.65% | 15.44% |
| Boston Scientific | 10.49% | 8.60% |
| Huntington Bancshares | 10.44% | 18.15% |
| Anadarko Petroleum | 10.20% | -16.04% |
| Roper Technologies | 10.12% | 47.88% |
| Cardinal Health | 10.10% | -9.90% |
| PVH | 10.10% | 72.51% |
| State Street | 10.10% | 38.60% |
| Raytheon | 10.09% | 40.79% |
| Danaher | 10.08% | 22.09% |

