50 Top Performing S&P 500 Stocks in 2022 as of March 11
The following 50 stocks have the best performances in S&P 500 Index in 2022 as of March 11. With a return of 99.90%, Occidental Petroleum Corp stock has the highest return in 2022. It is followed by Halliburton Company stock and Mosaic Company stock with returns of 63.58% and 57.60%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| OXY | Occidental Petroleum Corp | +99.90% | +87.06% |
| HAL | Halliburton Company | +63.58% | +56.92% |
| MOS | Mosaic Company | +57.60% | +85.11% |
| BKR | Baker Hughes A Ge Co. Cl A | +56.44% | +55.79% |
| CVX | Chevron Corp | +45.63% | +53.70% |
| APA | Apa Corp | +45.22% | +78.39% |
| SLB | Schlumberger N.V. | +43.24% | +45.92% |
| MRO | Marathon Oil Corp | +41.11% | +85.21% |
| XOM | Exxon Mobil Corp | +38.78% | +38.51% |
| COP | Conocophillips | +36.34% | +64.48% |
| CF | Cf Industries Holdings | +35.70% | +90.05% |
| CTRA | Coterra Energy Inc | +34.89% | +32.80% |
| DVN | Devon Energy Corp | +33.12% | +137.99% |
| EOG | Eog Resources | +31.35% | +54.93% |
| PXD | Pioneer Natural Resources Company | +27.83% | +41.26% |
| HES | Hess Corp | +27.80% | +29.27% |
| NEM | Newmont Mining Corp | +23.98% | +31.55% |
| ADM | Archer Daniels Midland | +23.69% | +42.69% |
| LMT | Lockheed Martin Corp | +23.53% | +29.23% |
| KR | Kroger Company | +23.49% | +59.96% |
| MPC | Marathon Petroleum Corp | +22.69% | +35.36% |
| WMB | Williams Companies | +22.50% | +33.47% |
| VLO | Valero Energy Corp | +22.05% | +11.14% |
| ATVI | Activision Blizzard | +20.71% | -13.59% |
| FANG | Diamondback Energy | +20.23% | +54.30% |
| NUE | Nucor Corp | +18.48% | +99.40% |
| OGN | Organon & CO | +17.67% | N/A |
| CEG | Constellation Energy Corp | N/A | N/A |
| LHX | L3Harris Technologies Inc | +17.24% | +32.80% |
| SRE | Sempra | +16.58% | +21.51% |
| UHS | Universal Health Services | +16.20% | +13.34% |
| LDOS | Leidos Holdings Inc | +14.70% | +7.76% |
| WRB | W.R. Berkley Corp | +14.58% | +24.21% |
| VTR | Ventas Inc | +14.44% | +4.04% |
| KMI | Kinder Morgan | +14.12% | +11.73% |
| PBCT | People’s United Finl | +13.97% | +11.04% |
| DE | Deere & Company | +13.59% | +6.86% |
| CTVA | Corteva Inc | +13.47% | +14.49% |
| SEDG | Solaredge Tech | +13.32% | +7.69% |
| MCK | Mckesson Corp | +13.14% | +53.57% |
| NOC | Northrop Grumman Corp | +12.72% | +45.72% |
| RTX | Raytheon Technologies Corp | +12.62% | +25.79% |
| FCX | Freeport-Mcmoran Inc | +12.46% | +25.25% |
| OKE | Oneok Inc | +12.42% | +31.07% |
| FMC | FMC Corp | +12.18% | +13.39% |
| MTB | M&T Bank Corp | +12.14% | +10.70% |
| LYB | Lyondellbasell Industries NV | +12.14% | -5.54% |
| GD | General Dynamics Corp | +11.52% | +34.64% |
| PSX | Phillips 66 | +11.47% | -7.93% |
| TRV | The Travelers Companies Inc | +11.06% | +12.02% |

