50 Best Performing S&P 500 Stocks in 2017 (as of October 13, 2017)
In the following table, you can see to 50 stocks that have the best performance in S&P 500 Index in 2017. With a return of 112.56%, NRG stock has the highest return in 2017. It is followed by VRTX stock and ALGN stock with a returns of 107.56% and 100.57%, respectively.
| Stock | Company | YtD Return |
|---|---|---|
| NRG | NRG Energy Inc | 112.56% |
| VRTX | Vertex Pharmaceuticals Inc | 107.56% |
| ALGN | Align Technology Inc | 100.57% |
| MU | Micron Technology Inc | 84.31% |
| NVDA | NVIDIA Corp | 82.3% |
| LRCX | Lam Research Corp | 79.61% |
| PYPL | PayPal Holdings Inc | 73.95% |
| RHT | Red Hat Inc | 73.74% |
| ISRG | Intuitive Surgical | 71.38% |
| ATVI | Activision Blizzard Inc | 69.15% |
| BA | Boeing | 67.48% |
| AMAT | Applied Materials Inc | 67.15% |
| CDNS | Cadence Design Systems Inc | 66.53% |
| FMC | FMC Corp | 65.7% |
| WYNN | Wynn Resorts | 64.52% |
| ADSK | Autodesk Inc | 61.64% |
| ILMN | Illumina Inc | 61.61% |
| ALB | Albemarle Corp | 61.41% |
| NFLX | Netflix | 61.14% |
| CNC | Centene Corp | 60.25% |
| MTD | Mettler-Toledo International Inc | 57.36% |
| RCL | Royal Caribbean Cruises Ltd | 55.74% |
| CERN | Cerner Corp | 55.31% |
| DXC | DXC Technology Co | 53.21% |
| MCO | Moody’s Corp | 53.01% |
| DHI | D.R. Horton Inc | 51.26% |
| FB | 51.01% | |
| EA | Electronic Arts Inc | 50.61% |
| SPGI | S&P Global Inc | 50.47% |
| CBOE | CBOE Holdings Inc | 49.55% |
| ADBE | Adobe | 49.52% |
| PHM | PulteGroup Inc | 47.28% |
| A | Agilent Technologies Inc | 47.04% |
| CSX | CSX Corp | 47.04% |
| ARNC | Alcoa | 46.49% |
| HPQ | Hewlett-Packard | 46.29% |
| SBAC | SBA Communications Corp | 46.17% |
| COL | Rockwell Collins Inc | 45.22% |
| AVY | Avery Dennison Corp | 45.17% |
| EL | Estee Lauder | 45.12% |
| ABBV | AbbVie | 44.79% |
| DLPH | Delphi Automotive PLC | 44.74% |
| WYN | Wyndham Worldwide Corp | 44.52% |
| BCR | C R Bard Inc | 43.94% |
| SNPS | Synopsys Inc | 43.75% |
| SHW | Sherwin-Williams Co | 43.57% |
| GPN | Global Payments Inc | 43.55% |
| XRX | Xerox | 43.52% |
| MCHP | Microchip Technology Inc | 43.04% |
| SWKS | Skyworks Solutions Inc | 42.86% |

