50 Worst Performing S&P 500 Stocks in 2022 as of March 11
The following 50 stocks have the worst performances in S&P 500 Index in 2022 as of March 11. With a loss of -70.06%, Epam Systems Inc stock has the lowest return in 2022. It is followed by Paypal Holdings stock and Moderna Inc stock with losses of -48.79% and -45.59%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| EPAM | Epam Systems Inc | -70.06% | -45.32% |
| PYPL | Paypal Holdings | -48.79% | -61.95% |
| MRNA | Moderna Inc | -45.59% | -1.62% |
| ETSY | Etsy Inc | -44.63% | -45.11% |
| FB | Meta Platforms Inc | -44.22% | -31.50% |
| NFLX | Netflix Inc | -43.51% | -34.94% |
| CDAY | Ceridian Hcm Holding Inc | -41.24% | -30.30% |
| ALGN | Align Technology | -39.03% | -26.35% |
| APTV | Aptiv Plc | -35.65% | -30.40% |
| IPGP | Ipg Photonics Corp | -35.63% | -48.32% |
| ZBRA | Zebra Technologies | -35.14% | -19.69% |
| TER | Teradyne Inc | -34.64% | -6.13% |
| SHW | Sherwin-Williams Company | -33.67% | -0.46% |
| MTCH | Match Group Inc | -33.12% | -43.06% |
| BBWI | Bath & Body Works Inc | -32.93% | +3.72% |
| LRCX | Lam Research Corp | -32.78% | -9.71% |
| ECL | Ecolab Inc | -32.29% | -25.91% |
| PVH | Phillips-Van Heusen Corp | -32.00% | -30.92% |
| INTU | Intuit Inc | -31.70% | +10.06% |
| ADSK | Autodesk Inc | -31.61% | -29.91% |
| DPZ | Domino’s Pizza Inc | -31.53% | +7.81% |
| CRL | Charles River Laboratories Intl | -31.12% | -8.93% |
| TROW | T Rowe Price Group | -30.67% | -21.72% |
| WDC | Western Digital Cp | -30.53% | -34.05% |
| PPG | PPG Industries | -30.28% | -17.69% |
| XYL | Xylem Inc | -30.27% | -17.26% |
| BIO | Bio-Rad Laboratories | -29.87% | -6.86% |
| KEYS | Keysight Technologies Inc Comm | -29.36% | +7.07% |
| SBUX | Starbucks Corp | -29.27% | -22.91% |
| GM | General Motors Company | -29.20% | -26.31% |
| EL | Estee Lauder Companies | -28.63% | -9.40% |
| MHK | Mohawk Industries | -28.03% | -29.43% |
| APD | Air Products and Chemicals | -27.90% | -19.55% |
| AMD | Adv Micro Devices | -27.53% | +28.39% |
| UAA | Under Armour | -27.47% | -32.65% |
| DXCM | Dexcom | -27.32% | +6.40% |
| PAYC | Paycom Software Inc | -26.97% | -22.22% |
| VFC | V.F. Corp | -26.93% | -32.70% |
| ANSS | Ansys Inc | -26.80% | -8.99% |
| LKQ | LKQ Corp | -26.62% | +3.45% |
| ADBE | Adobe Systems Inc | -26.57% | -7.69% |
| NKE | Nike Inc | -26.42% | -13.15% |
| PNR | Pentair Ltd | -26.33% | -10.51% |
| TT | Trane Technologies Plc | -26.33% | -8.66% |
| ROK | Rockwell Automation Inc | -26.33% | -2.74% |
| FTV | Fortive Corp | -26.28% | -17.51% |
| TYL | Tyler Technologies | -25.96% | -3.29% |
| VTRS | Viatris Inc | -25.94% | -28.94% |
| EXPD | Expeditors Intl | -25.86% | +0.53% |
| JCI | Johnson Controls Intl | -25.62% | -1.00% |

