50 Worst Performing S&P 500 Stocks in 2017 (as of July 14, 2017)
In the following table, you can see to 50 stocks that have the worst performance in S&P 500 Index in 2017. With a return of -43.49%, RIG stock has the lowest return in 2017. It is followed by AAP stock and M stock with a returns of -39.66% and -37.56%, respectively.
| Stock | Company | YtD Return |
|---|---|---|
| RIG | Transocean Ltd | -43.49% |
| AAP | Advance Auto Parts Inc | -39.66% |
| M | Macy’s | -37.56% |
| SIG | Signet Jewelers Ltd | -36.47% |
| AZO | Autozone Inc | -35.89% |
| APC | Anadarko Petroleum Corp | -35.85% |
| RRC | Range Resources Corp | -35.07% |
| ORLY | O’Reilly Automotive Inc | -33.83% |
| KR | Kroger Co | -33.32% |
| NFX | Newfield Exploration Co | -33.23% |
| MRO | Marathon Oil | -32.70% |
| TSCO | Tractor Supply Co | -32.04% |
| FL | Foot Locker Inc | -31.70% |
| XEC | Cimarex Energy Co | -30.96% |
| LB | L Brands Inc | -30.82% |
| DVN | Devon Energy Corp | -30.70% |
| CHK | Chesapeake Energy | -30.63% |
| UAA | Under Armour | -29.81% |
| HES | Hess | -29.43% |
| HP | Helmerich and Payne Inc | -28.49% |
| BBBY | Bed Bath & Beyond Inc | -28.20% |
| TGT | Target | -26.30% |
| GWW | W W Grainger Inc | -25.99% |
| NBL | Noble Energy | -25.75% |
| UA | Under Armour | -24.79% |
| KIM | Kimco Realty Corp | -24.68% |
| AKAM | Akamai Technologies Inc | -24.09% |
| MAT | Mattel Inc | -23.56% |
| APA | Apache Corp | -23.49% |
| HLT | Hilton Worldwide Holdings Inc | -23.47% |
| KSS | Kohls Corp | -21.41% |
| RL | Ralph Lauren Corp | -20.98% |
| KORS | Michael Kors | -20.82% |
| SLB | Schlumberger | -20.37% |
| MOS | Mosaic Co | -19.13% |
| SYF | Synchrony Financial | -18.72% |
| VZ | Verizon | -18.40% |
| MUR | Murphy Oil Corp | -18.34% |
| HAL | Halliburton | -18.25% |
| TRIP | TripAdvisor Inc | -17.77% |
| BHGE | Baker Hughes A GE Co | -17.47% |
| MAC | Macerich Co | -17.26% |
| ROST | Ross Stores Inc | -16.52% |
| OXY | Occidental Petroleum | -16.02% |
| GE | General Electric | -15.25% |
| CAG | Conagra Brands Inc | -15.09% |
| DFS | Discover Financial Services | -15.02% |
| T | AT&T | -14.65% |
| CPB | Campbell Soup Co | -14.45% |
| FFIV | F5 Networks Inc | -14.43% |

