50 Worst Performing S&P 500 Stocks in 2017 (as of September 1, 2017)
In the following table, you can see to 50 stocks that have the worst performance in S&P 500 Index in 2017. With a return of -48.74%, FL stock has the lowest return in 2017. It is followed by RRC stock and CHK stock with a returns of -48.05% and -46.44%, respectively.
| Stock | Company | YTD Return |
|---|---|---|
| FL | Foot Locker Inc | -48.74% |
| RRC | Range Resources Corp | -48.05% |
| CHK | Chesapeake Energy | -46.44% |
| HP | Helmerich and Payne Inc | -44.42% |
| UAA | Under Armour | -43.65% |
| LB L | Brands Inc | -43.1% |
| AAP | Advance Auto Parts Inc | -42.02% |
| APC | Anadarko Petroleum Corp | -40.5% |
| M | Macy’s | -40.21% |
| MAT | Mattel Inc | -40.18% |
| UA | Under Armour | -38.86% |
| APA | Apache Corp | -37.8% |
| HES | Hess | -36.67% |
| NBL | Noble Energy | -36.36% |
| NFX | Newfield Exploration Co | -35.56% |
| KR | Kroger Co | -35.03% |
| MRO | Marathon Oil | -34.89% |
| AZO | Autozone Inc | -31.78% |
| SIG | Signet Jewelers Ltd | -31.72% |
| MOS | Mosaic Co | -31.44% |
| DVN | Devon Energy Corp | -29.69% |
| GWW | W W Grainger Inc | -29.48% |
| AKAM | Akamai Technologies Inc | -29.39% |
| ORLY | O’Reilly Automotive Inc | -29.24% |
| HAL | Halliburton | -28.08% |
| PXD | Pioneer Natural Resources Co | -27.45% |
| FLR | Fluor Corp | -26.49% |
| XEC | Cimarex Energy Co | -25.35% |
| CPB | Campbell Soup Co | -24.92% |
| MAC | Macerich Co | -24.77% |
| SLB | Schlumberger | -24.54% |
| BHGE | Baker Hughes A GE Co | -24.21% |
| AYI | Acuity Brands Inc | -23.35% |
| TGT | Target | -22.17% |
| DISC | K Discovery Communications Inc | -21.88% |
| TSCO | Tractor Supply Co | -21.46% |
| KIM | Kimco Realty Corp | -21.26% |
| GE | General Electric | -20.44% |
| QCOM | Qualcomm | -20.17% |
| DISC | A Discovery Communications Inc | -19.15% |
| HOG | Harley-Davidson Inc | -18.8% |
| KSS | Kohls Corp | -18.79% |
| VIAB | Viacom | -18.75% |
| SJM | J M Smucker Co | -18.13% |
| FFIV | F5 Networks Inc | -18.07% |
| NOV | National Oilwell Varco Inc | -18.06% |
| SCG | SCANA Corp | -17.93% |
| FLS | Flowserve Corp | -17.71% |
| EVHC | Envision Healthcare Corp | -17.35% |
| DFS | Discover Financial Services | -17.34% |

